Today (or, rather, yesterday) was Cenian Sector's birthday. Cenian Sector was founded on August 21, 2010. In 2 years, Cenian Sector has clocked 5,145 pageviews and survived conflicts with Waterloo, staying a reliable news source for Ceni for that long. We reported the news, gave you the opinion, and fought back against oppressors and crackdowns on the free press. When I started this blog, all 100% of the pageviews were from the United States. Today, it is only 71.6%. I remember my first foreign pageview, from South Africa. It was exciting. Well, that's all for now, and I hope Cenian Sector will last for ages to come.
This blog is a way for me to share news and information on the wonderful nation of Ceni.
22 August 2012
14 August 2012
Cenian Wiki
The new Cenian Wiki, www.ceni.wikia.com, is new and improved over the old Cenian Wiki, www.ceniansector.wikia.com. The new one has a new and improved article about Ceni, so come on over! Even though it is still under construction, it will continue to be the best source of Cenian information!
13 August 2012
Sector Growth Rates
Rio de Aonyx | #DIV/0! |
Mescalero Verde | #DIV/0! |
Mesa Verde | #DIV/0! |
Rio Verde | #DIV/0! |
Sin Ver Los Ojos | #DIV/0! |
Mongalia | #DIV/0! |
Compute IRS | 936.8% |
Mantele | 867.2% |
Yeleub | 620.1% |
Lonar | 497.5% |
Grand Fentlaraar | 493.5% |
Sparkia | 479.9% |
Sentiner | 473.2% |
Gratias Ago | 467.3% |
Etaronk | 418.0% |
Salve | 393.8% |
Luk VII | 392.0% |
Skywalker | 390.4% |
As Lan | 384.3% |
Tioli | 374.1% |
Navi | 311.4% |
Loja | 304.2% |
Tarantul Major | 300.4% |
Vaena | 282.0% |
Cebneye | 267.1% |
Deversorium | 245.1% |
Manus | 238.9% |
Dentiliquor | 233.8% |
Duolon | 223.7% |
Outer Thenipar | 214.0% |
Cunha | 212.6% |
Valparaiso | 212.2% |
Calcei | 211.9% |
Fentlaraar | 203.8% |
Tatek | 199.7% |
Kronkarea | 194.6% |
Scypha | 193.5% |
Squee | 185.9% |
Fulvus | 172.2% |
Acta Diurna | 166.7% |
Paras-Kevee | 162.1% |
Madia's Cauldron | 157.8% |
Grusgy | 155.5% |
Kokand | 155.4% |
Ordnrd V | 155.3% |
New Cenaci | 154.9% |
Crus | 153.4% |
Pes | 150.2% |
Carota | 149.2% |
En'bak | 148.2% |
Seorilon | 147.4% |
Bitta | 133.9% |
Krtr | 130.3% |
Bene | 124.8% |
Pandolo | 123.2% |
Kinasia | 119.3% |
Ingayo | 118.5% |
Cerxecan | 115.8% |
Upper Throneworlds | 113.3% |
Sauretik | 112.2% |
Rikawe | 111.9% |
Plaro | 110.5% |
Pikadora | 110.4% |
Bearia | 108.1% |
Caseus | 105.5% |
Baal | 104.2% |
Hrrar Plo | 102.8% |
Rabaul | 100.8% |
Ille | 100.4% |
Lotupe | 98.8% |
Taroo | 97.6% |
Lillip | 97.2% |
Tobrun | 96.1% |
Ber | 96.0% |
Sulrutuk | 95.6% |
Sartakak | 94.3% |
Pap | 93.2% |
Taklimakan | 92.5% |
Xaderya | 91.9% |
Ursycon | 90.9% |
Utorcaea | 90.9% |
Kroyale | 90.8% |
Uvae | 90.6% |
Kruese | 90.4% |
Suollak | 90.3% |
Uki | 86.3% |
Sharsha Morana | 85.9% |
Rap | 85.1% |
New Nabnatah | 84.3% |
Zmit V | 81.3% |
Charmander | 78.7% |
Begl | 78.0% |
Neoterra | 74.7% |
Tereasi | 70.8% |
Callao | 70.3% |
Zangalewa | 68.9% |
Sumiso Jima | 65.8% |
Bantan | 64.6% |
Nanania | 63.5% |
Narinomats | 62.8% |
Criter | 62.0% |
Tar Ania | 61.1% |
Krysteel | 58.6% |
Moyok | 58.4% |
Yapatu | 53.4% |
Verethragna | 53.1% |
Serenat | 52.9% |
Nexthar | 52.3% |
Hoakgox | 51.5% |
Upper Thenipar | 50.0% |
Dep 15 | 47.5% |
Scorpia IRS | 46.1% |
Vayu | 44.1% |
Aurea Simia | 41.0% |
Sotresso | 37.8% |
Pyrhhia | 36.8% |
New Coitri | 34.0% |
Aerio | 32.1% |
Cenac | 31.9% |
Tucinia | 31.8% |
Rawalpindi | 30.4% |
Cenaci | 29.6% |
Aurea Simia Nebula | 29.4% |
Arna'did | 29.2% |
New Ceni | 28.4% |
Kinzia | 28.3% |
Oheria | 27.0% |
Gastro | 26.6% |
Orne | 26.3% |
Fitraln | 26.1% |
Bandarbeyla | 25.3% |
Uirea | 22.7% |
Coitri | 22.3% |
Elephanthia | 21.6% |
Lower Throneworlds | 21.4% |
T'kr'tonga | 20.6% |
Pisee I | 19.8% |
Ayalice | 19.4% |
Baqen | 19.3% |
Afrogug | 18.8% |
Boydnyr Pass | 17.2% |
Kitigarg | 16.4% |
Norupe | 16.0% |
Kluk | 15.2% |
Katinal | 15.1% |
Rurbes Ito | 14.8% |
Skulblaka | 13.9% |
Popatrok | 12.7% |
Michosplak | 12.6% |
Mon | 12.0% |
Shigon | 11.0% |
Khanty-Mansiysk | 10.9% |
Outer Bearia | 10.5% |
Klero | 7.0% |
Chirdayo | 7.0% |
Actria | 6.8% |
Mastero | 6.7% |
Nina | 5.6% |
Teseress | 5.0% |
Praristna | 4.1% |
Gil-Al | 3.8% |
Trakheim | 3.6% |
Ralralulo | 3.5% |
Fax | 3.3% |
Anahita | 3.0% |
Tarphosion | 1.6% |
Miros | 1.0% |
Jalada | 0.0% |
Cochabamba | -0.1% |
Marias Pass | -4.6% |
Skenee | -5.1% |
Sam'ina'min | -6.6% |
Madia | -10.3% |
Kikimora | -13.3% |
Ellesmera | -15.5% |
Zardologi | -20.9% |
Treon | -29.0% |
Shirta | -47.6% |
Jurgencarmeitdor | -51.9% |
Thenipar | -57.8% |
Total | 89.8% |
Ceni's Demands of the Grand Universal Republic of Waterloo
These are the demands from the Department of Foreign Affairs in response to the demands of the Holy Grand Universal Republic of Waterloo.
- Let the Waterlooian planets that joined Ceni vote on whether they would like to join Ceni, the Grand Universal Republic of Waterloo, or a new state to be titled the Waterloo People's Republic.
- Let the Waterlooian planets still not conquered or recently conquered vote on whether they would like to join Ceni, the Grand Universal Republic of Waterloo, or the Waterloo People's Republic.
- Join the Confederacy of Independent Nations and the Association of Planets.
- Agree to respect human rights and civil liberties.
- Agree to hold new free and fair elections within 6 months.
- Agree to write a constitution that allows for minority representation and greater roles for the poor and limits the aristocracy.
- Submit to Cenian review of elections and the constitution.
- Agree to a Cenian-Waterloo Tariff Agreement.
- Agree to prosecute officials of the former monarchy fairly and freely, with a speedy, public trial, and the punishments to be fair and not cruel or unusual.
- Recognize Ceni.
- Recognize Cenian sovereignty over the protectorates of Loja and Jalada.
12 August 2012
Delegates to the CCU Convention
Acta Diurna | 26.00 |
Actria | 17.00 |
Aerio | 50.00 |
Afrogug | 25.00 |
Anahita | 17.00 |
Arna'did | 73.00 |
As Lan | 18.00 |
Aurea Simia | 96.00 |
Aurea Simia Nebula | 14.00 |
Ayalice | 10.00 |
Baal | 53.00 |
Bandarbeyla | 21.00 |
Bantan | 54.00 |
Baqen | 19.00 |
Bearia | 26.00 |
Begl | 60.00 |
Bene | 11.00 |
Ber | 68.00 |
Bitta | 11.00 |
Boydnyr Pass | 55.00 |
Calcei | 15.00 |
Callao | 56.00 |
Carota | 17.00 |
Caseus | 21.00 |
Cebneye | 13.00 |
Cenac | 16.00 |
Cenaci | 176.00 |
Charmander | 38.00 |
Chirdayo | 19.00 |
Cocahabamba | 30.00 |
Coitri | 57.00 |
Compute IRS | 142.00 |
Criter | 30.00 |
Crus | 12.00 |
Cunha | 17.00 |
Dentiliquor | 16.00 |
Dep 15 | 53.00 |
Deversorium | 11.00 |
Duolon | 14.00 |
Elephanthia | 99.00 |
Ellesmera | 60.00 |
En'bak | 34.00 |
Etaronk | 26.00 |
Fax | 7.00 |
Fentlaraar | 53.00 |
Fitraln | 13.00 |
Fulvus | 17.00 |
Gastro | 14.00 |
Gil-Al | 32.00 |
Grand Fentlaraar | 39.00 |
Gratias Ago | 27.00 |
Grusgy | 19.00 |
Hoakgox | 98.00 |
Hrrar Plo | 62.00 |
Ille | 29.00 |
Ingayo | 83.00 |
Jalada | 11.00 |
Jurgencarmeitdor | 10.00 |
Katinal | 110.00 |
Khanty-Mansiysk | 15.00 |
Kikimora | 14.00 |
Kinzia | 18.00 |
Kitigarg | 32.00 |
Klero | 54.00 |
Kluk | 37.00 |
Kokand | 20.00 |
Kronkarea | 31.00 |
Kroyale | 33.00 |
Krtr | 52.00 |
Kruese | 8.00 |
Krysteel | 25.00 |
Lillip | 14.00 |
Lonar | 24.00 |
Lotupe | 12.00 |
Lower Throneworlds | 130.00 |
Luk VII | 64.00 |
Madia | 33.00 |
Madia's Cauldron | 10.00 |
Mantele | 13.00 |
Manus | 10.00 |
Marias Pass | 24.00 |
Mastero | 19.00 |
Michosplak | 94.00 |
Military | 122.00 |
Miros | 15.00 |
Mon | 16.00 |
Moyok | 34.00 |
Nanania | 45.00 |
Narinomats | 52.00 |
Navi | 14.00 |
Neoterra | 30.00 |
New Cenaci | 66.00 |
New Ceni | 51.00 |
New Coitri | 7.00 |
New Nabnatah | 5.00 |
Nexthar | 95.00 |
Nina | 15.00 |
Norupe | 52.00 |
Oheria | 38.00 |
Ordnrd V | 70.00 |
Orne | 42.00 |
Outer Bearia | 23.00 |
Outer Thenipar | 14.00 |
Overseas | 27.00 |
Pandolo | 46.00 |
Pap | 23.00 |
Paras-Kevee | 78.00 |
Pes | 20.00 |
Pikadora | 17.00 |
Pisee I | 22.00 |
Plaro | 15.00 |
Popatrok | 22.00 |
Praristna | 75.00 |
Protectorate of Loja | 18.00 |
Pyrhhia | 19.00 |
Rabaul | 16.00 |
Ralralulo | 54.00 |
Rap | 38.00 |
Rikawe | 8.00 |
Rurbes Ito | 37.00 |
Salve | 17.00 |
Sam'ina'min | 19.00 |
Sartakak | 59.00 |
Sauretik | 49.00 |
Scorpia IRS | 172.00 |
Scypha | 15.00 |
Sentiner | 63.00 |
Seorilon | 29.00 |
Serenat | 34.00 |
Sharsha Morana | 11.00 |
Shigon | 23.00 |
Shirta | 20.00 |
Skenee | 31.00 |
Skulblaka | 11.00 |
Skywalker | 27.00 |
Sotresso | 96.00 |
Sparkia | 43.00 |
Squee | 56.00 |
Sulrutuk | 31.00 |
Sumiso Jima | 21.00 |
Suollak | 21.00 |
Taklimakan | 15.00 |
Tar Ania | 44.00 |
Tarantul Major | 27.00 |
Taroo | 18.00 |
Tarphosion | 53.00 |
Tatek | 89.00 |
Tereasi | 11.00 |
Teseress | 29.00 |
Thenipar | 22.00 |
Tioli | 51.00 |
T'kr'tonga | 45.00 |
Tobrun | 38.00 |
Trakheim | 8.00 |
Treon | 13.00 |
Tucinia | 23.00 |
Uirea | 40.00 |
Uki | 39.00 |
Upper Thenipar | 26.00 |
Upper Throneworlds | 52.00 |
Ursycon | 26.00 |
Utorcaea | 26.00 |
Uvae | 26.00 |
Vaena | 17.00 |
Valparaiso | 22.00 |
Vayu | 12.00 |
Verethragna | 12.00 |
Xaderya | 22.00 |
Yapatu | 14.00 |
Yeleub | 35.00 |
Zangalewa | 26.00 |
Zardologi | 19.00 |
Zmit V | 34.00 |
Note: These numbers were calculated before population changes and the new constitution. Therefore, they will need to be amended to account for changes in the population and governing structure.
Superdelegates to the CSLP Convention
Senate Members | 87.00 |
Party Leaders | 28.00 |
Liberal Council Members | 917.00 |
Chancellor | 1.00 |
Retired Figures | 258.00 |
Other Famous Liberals | 36.00 |
Constitution Signers | 35.00 |
Total Superdelegates | 1362.00 |
Delegates to the CSLP Convention
Acta Diurna | 51.00 |
Actria | 22.00 |
Aerio | 90.00 |
Afrogug | 44.00 |
Anahita | 22.00 |
Arna'did | 33.00 |
As Lan | 37.00 |
Aurea Simia | 136.00 |
Aurea Simia Nebula | 35.00 |
Ayalice | 20.00 |
Baal | 13.00 |
Bandarbeyla | 29.00 |
Bantan | 14.00 |
Baqen | 19.00 |
Bearia | 31.00 |
Begl | 20.00 |
Bene | 16.00 |
Ber | 108.00 |
Bitta | 16.00 |
Boydnyr Pass | 86.00 |
Calcei | 20.00 |
Callao | 81.00 |
Carota | 26.00 |
Caseus | 26.00 |
Cebneye | 43.00 |
Cenac | 36.00 |
Cenaci | 216.00 |
Charmander | 77.00 |
Chirdayo | 29.00 |
Cocahabamba | 40.00 |
Coitri | 82.00 |
Compute IRS | 102.00 |
Criter | 53.00 |
Crus | 17.00 |
Cunha | 44.00 |
Dentiliquor | 21.00 |
Dep 15 | 16.00 |
Deversorium | 16.00 |
Duolon | 14.00 |
Elephanthia | 104.00 |
Ellesmera | 20.00 |
En'bak | 74.00 |
Etaronk | 31.00 |
Fax | 12.00 |
Fentlaraar | 90.00 |
Fitraln | 28.00 |
Fulvus | 22.00 |
Gastro | 19.00 |
Gil-Al | 56.00 |
Grand Fentlaraar | 64.00 |
Gratias Ago | 32.00 |
Grusgy | 34.00 |
Hoakgox | 58.00 |
Hrrar Plo | 92.00 |
Ille | 69.00 |
Ingayo | 47.00 |
Jurgencarmeitdor | 10.00 |
Katinal | 150.00 |
Khanty-Mansiysk | 25.00 |
Kikimora | 24.00 |
Kinzia | 58.00 |
Kitigarg | 52.00 |
Klero | 94.00 |
Kluk | 42.00 |
Kokand | 40.00 |
Kronkarea | 51.00 |
Kroyale | 43.00 |
Krtr | 12.00 |
Kruese | 28.00 |
Krysteel | 30.00 |
Lillip | 19.00 |
Lonar | 64.00 |
Lotupe | 17.00 |
Lower Throneworlds | 170.00 |
Luk VII | 24.00 |
Madia | 53.00 |
Madia's Cauldron | 15.00 |
Mantele | 18.00 |
Manus | 15.00 |
Marias Pass | 29.00 |
Mastero | 49.00 |
Michosplak | 134.00 |
Miros | 55.00 |
Mon | 26.00 |
Moyok | 65.00 |
Nanania | 80.00 |
Narinomats | 89.00 |
Navi | 29.00 |
Neoterra | 69.00 |
New Cenaci | 106.00 |
New Ceni | 91.00 |
New Coitri | 24.00 |
New Nabnatah | 10.00 |
Nexthar | 55.00 |
Nina | 23.00 |
Norupe | 27.00 |
Oheria | 38.00 |
Ordnrd V | 110.00 |
Orne | 82.00 |
Outer Bearia | 28.00 |
Outer Thenipar | 14.00 |
Pandolo | 86.00 |
Pap | 28.00 |
Paras-Kevee | 38.00 |
Pes | 25.00 |
Pikadora | 47.00 |
Pisee I | 30.00 |
Plaro | 55.00 |
Popatrok | 61.00 |
Praristna | 60.00 |
Protectorate of Loja | 58.00 |
Pyrhhia | 33.00 |
Rabaul | 16.00 |
Ralralulo | 14.00 |
Rap | 58.00 |
Rikawe | 18.00 |
Rurbes Ito | 77.00 |
Salve | 22.00 |
Sam'ina'min | 29.00 |
Sartakak | 99.00 |
Sauretik | 89.00 |
Scorpia IRS | 177.00 |
Scypha | 20.00 |
Sentiner | 23.00 |
Seorilon | 44.00 |
Serenat | 69.00 |
Sharsha Morana | 34.00 |
Shigon | 38.00 |
Shirta | 40.00 |
Skenee | 55.00 |
Skulblaka | 31.00 |
Skywalker | 47.00 |
Sotresso | 56.00 |
Sparkia | 78.00 |
Squee | 96.00 |
Sulrutuk | 46.00 |
Sumiso Jima | 36.00 |
Suollak | 61.00 |
Taklimakan | 25.00 |
Tar Ania | 84.00 |
Tarantul Major | 67.00 |
Taroo | 58.00 |
Tarphosion | 13.00 |
Tatek | 49.00 |
Tereasi | 26.00 |
Teseress | 34.00 |
Thenipar | 22.00 |
Tioli | 11.00 |
T'kr'tonga | 83.00 |
Tobrun | 78.00 |
Trakheim | 43.00 |
Treon | 18.00 |
Tucinia | 53.00 |
Uirea | 55.00 |
Uki | 79.00 |
Upper Thenipar | 26.00 |
Upper Throneworlds | 92.00 |
Ursycon | 46.00 |
Utorcaea | 46.00 |
Uvae | 56.00 |
Vaena | 22.00 |
Valparaiso | 37.00 |
Vayu | 17.00 |
Verethragna | 17.00 |
Xaderya | 52.00 |
Yapatu | 29.00 |
Yeleub | 75.00 |
Zangalewa | 66.00 |
Zardologi | 24.00 |
Zmit V | 34.00 |
Jalada | 46.00 |
Military | 120.00 |
Overseas | 42.00 |
Note: These numbers were calculated before population changes and the new constitution. Therefore, they will need to be amended to account for changes in the population and governing structure.
11 August 2012
Athabascan Resort Completed
The GRR Company, a subsidiary of CTR, has completed a new resort at the Basca Archipelago in the Basca Sea. The work on the resort, commissioned on July 1, began on August 31, 2010. The resort is planned to have beach access, a rooftop swimming pool, a business center, massage services, spas, and valet services. The rooms are luxurious and have the finest furniture available. But such pampering at the 220-room Grand Royal Hotel comes at a price: a whopping $1,000 a night plus. The Basca Archipelago is renowned for its world-class beaches and are some of the best in the country. The resort will feature the previously mentioned hotel, a 220-room luxurious apartment building, golfing, tennis, world-class swimming pools, and much more. “This resort is the pinnacle of all GRR resorts. It is wonderful for families to enjoy their stay on the Athabasca beaches,” says GRR spokesperson Allyy Derrickk. The Basca archipelago consists of 1,221 islands and is home to the main city of Athabasca, Liama, and Athabasca’s main starport, Athabasca Starport (ATH). The resort’s island, Bascana, also has its own starport, BAS. Cenian Starlines will begin to offer service from Cenaci December 1.
07 August 2012
Latest Census
Cenaci | 31712.0 |
Lower Throneworlds | 21585.0 |
Ordnrd V | 21544.4 |
Scorpia IRS | 20077.0 |
Compute IRS | 17210.1 |
Katinal | 16139.0 |
Michosplak | 15663.0 |
Fentlaraar | 15435.0 |
New Cenaci | 14153.0 |
Aurea Simia | 13368.0 |
Rio de Aonyx | 12851.0 |
Sauretik | 12711.0 |
Elephanthia | 12054.0 |
Ber | 12047.0 |
Sartakak | 11030.0 |
Nanania | 10883.0 |
Tatek | 10656.0 |
Hrrar Plo | 10652.0 |
Sparkia | 10403.5 |
Upper Throneworlds | 10090.1 |
Tarantul Major | 10057.0 |
Mescalero Verde | 9983.0 |
Pandolo | 9784.0 |
Tobrun | 9747.1 |
Squee | 9532.2 |
Mesa Verde | 9327.0 |
Paras-Kevee | 8760.4 |
Yeleub | 8684.3 |
Rio Verde | 8168.0 |
Lonar | 8066.0 |
Nexthar | 7933.0 |
Luk VII | 7837.9 |
Narinomats | 7816.7 |
Kinasia | 7345.4 |
Hoakgox | 6909.8 |
Uki | 6689.6 |
En'bak | 6389.0 |
Boydnyr Pass | 6388.0 |
New Ceni | 6113.9 |
Acta Diurna | 5963.0 |
Callao | 5905.7 |
Coitri | 5809.8 |
Grand Fentlaraar | 5685.6 |
Skywalker | 5679.2 |
Sentiner | 5520.3 |
As Lan | 5506.0 |
Kronkarea | 5435.3 |
Tar Ania | 5273.5 |
Aerio | 5252.0 |
Klero | 5192.9 |
Charmander | 4975.8 |
Gratias Ago | 4765.3 |
T'kr'tonga | 4678.5 |
Sotresso | 4392.8 |
Loja | 4293.0 |
Orne | 4247.8 |
Neoterra | 4237.1 |
Ingayo | 4232.1 |
Pisee I | 4104.6 |
Navi | 4098.0 |
Serenat | 4078.9 |
Zangalewa | 3923.0 |
Moyok | 3911.4 |
Oheria | 3606.8 |
Valparaiso | 3499.7 |
Cerxecan | 3438.0 |
Scypha | 3421.9 |
Rap | 3416.2 |
Criter | 3357.4 |
Madia | 3101.7 |
Rurbes Ito | 2758.9 |
Kroyale | 2747.6 |
Sulrutuk | 2678.2 |
Zmit V | 2630.8 |
Bearia | 2509.4 |
Tioli | 2474.8 |
Arna'did | 2467.0 |
Seorilon | 2466.3 |
Uirea | 2351.5 |
Deversorium | 2122.2 |
Praristna | 2056.7 |
Ille | 2052.1 |
Grusgy | 2046.4 |
Etaronk | 1854.3 |
Mantele | 1779.6 |
Cebneye | 1688.5 |
Salve | 1669.2 |
Kitigarg | 1667.2 |
Nina | 1665.9 |
Pes | 1601.4 |
Krysteel | 1558.8 |
Bene | 1528.4 |
Teseress | 1508.8 |
Pap | 1477.8 |
Kluk | 1423.5 |
Upper Thenipar | 1375.1 |
Sin Ver Los Ojos | 1370.0 |
Cunha | 1337.8 |
Gil-Al | 1307.0 |
Calcei | 1288.2 |
Dentiliquor | 1261.9 |
Skenee | 1258.5 |
Mon | 1219.7 |
Rabaul | 1196.5 |
Outer Bearia | 1178.9 |
Afrogug | 1177.0 |
Carota | 1116.4 |
Rawalpindi | 1108.6 |
Caseus | 1095.3 |
Kokand | 1052.1 |
Bitta | 1012.8 |
Vaena | 977.9 |
Tucinia | 975.4 |
Cochabamba | 959.7 |
Fulvus | 930.8 |
Miros | 902.9 |
Popatrok | 894.9 |
Lotupe | 814.9 |
Sumiso Jima | 800.9 |
Mastero | 788.5 |
Outer Thenipar | 763.1 |
Zardologi | 722.6 |
Lillip | 678.4 |
Jalada | 635.0 |
Ellesmera | 618.2 |
Kinzia | 582.3 |
Anahita | 576.8 |
Sam'ina'min | 547.5 |
Fitraln | 538.6 |
Marias Pass | 526.5 |
Manus | 518.5 |
Bandarbeyla | 516.1 |
Bantan | 495.4 |
Sharsha Morana | 466.7 |
Yapatu | 460.3 |
Dep 15 | 436.7 |
Shigon | 421.9 |
Chirdayo | 414.0 |
Suollak | 411.1 |
Shirta | 374.9 |
Baqen | 352.0 |
New Coitri | 333.7 |
Pikadora | 328.3 |
Pyrhhia | 325.6 |
Khanty-Mansiysk | 313.9 |
Thenipar | 307.5 |
Krtr | 304.0 |
Taroo | 296.4 |
Begl | 295.5 |
Crus | 291.4 |
Verethragna | 289.4 |
Plaro | 284.2 |
Uvae | 282.1 |
Gastro | 262.1 |
Taklimakan | 254.1 |
Baal | 245.0 |
Ursycon | 236.7 |
Utorcaea | 236.7 |
Norupe | 230.9 |
Actria | 221.0 |
Tereasi | 215.2 |
Duolon | 210.4 |
New Nabnatah | 210.1 |
Vayu | 203.2 |
Cenac | 201.8 |
Madia's Cauldron | 201.1 |
Xaderya | 191.9 |
Trakheim | 157.4 |
Aurea Simia Nebula | 147.5 |
Kruese | 142.8 |
Tarphosion | 137.2 |
Ralralulo | 130.4 |
Jurgencarmeitdor | 112.6 |
Kikimora | 111.8 |
Treon | 76.7 |
Rikawe | 76.3 |
Fax | 62.0 |
Ayalice | 57.3 |
Skulblaka | 41.0 |
Mongalia | 10.0 |
Overseas | 1000.0 |
Military | 24000.0 |
Total 719,078.5
Subscribe to:
Posts (Atom)