| Rio de Aonyx | #DIV/0! |
| Mescalero Verde | #DIV/0! |
| Mesa Verde | #DIV/0! |
| Rio Verde | #DIV/0! |
| Sin Ver Los Ojos | #DIV/0! |
| Mongalia | #DIV/0! |
| Compute IRS | 936.8% |
| Mantele | 867.2% |
| Yeleub | 620.1% |
| Lonar | 497.5% |
| Grand Fentlaraar | 493.5% |
| Sparkia | 479.9% |
| Sentiner | 473.2% |
| Gratias Ago | 467.3% |
| Etaronk | 418.0% |
| Salve | 393.8% |
| Luk VII | 392.0% |
| Skywalker | 390.4% |
| As Lan | 384.3% |
| Tioli | 374.1% |
| Navi | 311.4% |
| Loja | 304.2% |
| Tarantul Major | 300.4% |
| Vaena | 282.0% |
| Cebneye | 267.1% |
| Deversorium | 245.1% |
| Manus | 238.9% |
| Dentiliquor | 233.8% |
| Duolon | 223.7% |
| Outer Thenipar | 214.0% |
| Cunha | 212.6% |
| Valparaiso | 212.2% |
| Calcei | 211.9% |
| Fentlaraar | 203.8% |
| Tatek | 199.7% |
| Kronkarea | 194.6% |
| Scypha | 193.5% |
| Squee | 185.9% |
| Fulvus | 172.2% |
| Acta Diurna | 166.7% |
| Paras-Kevee | 162.1% |
| Madia's Cauldron | 157.8% |
| Grusgy | 155.5% |
| Kokand | 155.4% |
| Ordnrd V | 155.3% |
| New Cenaci | 154.9% |
| Crus | 153.4% |
| Pes | 150.2% |
| Carota | 149.2% |
| En'bak | 148.2% |
| Seorilon | 147.4% |
| Bitta | 133.9% |
| Krtr | 130.3% |
| Bene | 124.8% |
| Pandolo | 123.2% |
| Kinasia | 119.3% |
| Ingayo | 118.5% |
| Cerxecan | 115.8% |
| Upper Throneworlds | 113.3% |
| Sauretik | 112.2% |
| Rikawe | 111.9% |
| Plaro | 110.5% |
| Pikadora | 110.4% |
| Bearia | 108.1% |
| Caseus | 105.5% |
| Baal | 104.2% |
| Hrrar Plo | 102.8% |
| Rabaul | 100.8% |
| Ille | 100.4% |
| Lotupe | 98.8% |
| Taroo | 97.6% |
| Lillip | 97.2% |
| Tobrun | 96.1% |
| Ber | 96.0% |
| Sulrutuk | 95.6% |
| Sartakak | 94.3% |
| Pap | 93.2% |
| Taklimakan | 92.5% |
| Xaderya | 91.9% |
| Ursycon | 90.9% |
| Utorcaea | 90.9% |
| Kroyale | 90.8% |
| Uvae | 90.6% |
| Kruese | 90.4% |
| Suollak | 90.3% |
| Uki | 86.3% |
| Sharsha Morana | 85.9% |
| Rap | 85.1% |
| New Nabnatah | 84.3% |
| Zmit V | 81.3% |
| Charmander | 78.7% |
| Begl | 78.0% |
| Neoterra | 74.7% |
| Tereasi | 70.8% |
| Callao | 70.3% |
| Zangalewa | 68.9% |
| Sumiso Jima | 65.8% |
| Bantan | 64.6% |
| Nanania | 63.5% |
| Narinomats | 62.8% |
| Criter | 62.0% |
| Tar Ania | 61.1% |
| Krysteel | 58.6% |
| Moyok | 58.4% |
| Yapatu | 53.4% |
| Verethragna | 53.1% |
| Serenat | 52.9% |
| Nexthar | 52.3% |
| Hoakgox | 51.5% |
| Upper Thenipar | 50.0% |
| Dep 15 | 47.5% |
| Scorpia IRS | 46.1% |
| Vayu | 44.1% |
| Aurea Simia | 41.0% |
| Sotresso | 37.8% |
| Pyrhhia | 36.8% |
| New Coitri | 34.0% |
| Aerio | 32.1% |
| Cenac | 31.9% |
| Tucinia | 31.8% |
| Rawalpindi | 30.4% |
| Cenaci | 29.6% |
| Aurea Simia Nebula | 29.4% |
| Arna'did | 29.2% |
| New Ceni | 28.4% |
| Kinzia | 28.3% |
| Oheria | 27.0% |
| Gastro | 26.6% |
| Orne | 26.3% |
| Fitraln | 26.1% |
| Bandarbeyla | 25.3% |
| Uirea | 22.7% |
| Coitri | 22.3% |
| Elephanthia | 21.6% |
| Lower Throneworlds | 21.4% |
| T'kr'tonga | 20.6% |
| Pisee I | 19.8% |
| Ayalice | 19.4% |
| Baqen | 19.3% |
| Afrogug | 18.8% |
| Boydnyr Pass | 17.2% |
| Kitigarg | 16.4% |
| Norupe | 16.0% |
| Kluk | 15.2% |
| Katinal | 15.1% |
| Rurbes Ito | 14.8% |
| Skulblaka | 13.9% |
| Popatrok | 12.7% |
| Michosplak | 12.6% |
| Mon | 12.0% |
| Shigon | 11.0% |
| Khanty-Mansiysk | 10.9% |
| Outer Bearia | 10.5% |
| Klero | 7.0% |
| Chirdayo | 7.0% |
| Actria | 6.8% |
| Mastero | 6.7% |
| Nina | 5.6% |
| Teseress | 5.0% |
| Praristna | 4.1% |
| Gil-Al | 3.8% |
| Trakheim | 3.6% |
| Ralralulo | 3.5% |
| Fax | 3.3% |
| Anahita | 3.0% |
| Tarphosion | 1.6% |
| Miros | 1.0% |
| Jalada | 0.0% |
| Cochabamba | -0.1% |
| Marias Pass | -4.6% |
| Skenee | -5.1% |
| Sam'ina'min | -6.6% |
| Madia | -10.3% |
| Kikimora | -13.3% |
| Ellesmera | -15.5% |
| Zardologi | -20.9% |
| Treon | -29.0% |
| Shirta | -47.6% |
| Jurgencarmeitdor | -51.9% |
| Thenipar | -57.8% |
| Total | 89.8% |
This blog is a way for me to share news and information on the wonderful nation of Ceni.
Showing posts with label Census. Show all posts
Showing posts with label Census. Show all posts
13 August 2012
Sector Growth Rates
07 August 2012
Latest Census
| Cenaci | 31712.0 |
| Lower Throneworlds | 21585.0 |
| Ordnrd V | 21544.4 |
| Scorpia IRS | 20077.0 |
| Compute IRS | 17210.1 |
| Katinal | 16139.0 |
| Michosplak | 15663.0 |
| Fentlaraar | 15435.0 |
| New Cenaci | 14153.0 |
| Aurea Simia | 13368.0 |
| Rio de Aonyx | 12851.0 |
| Sauretik | 12711.0 |
| Elephanthia | 12054.0 |
| Ber | 12047.0 |
| Sartakak | 11030.0 |
| Nanania | 10883.0 |
| Tatek | 10656.0 |
| Hrrar Plo | 10652.0 |
| Sparkia | 10403.5 |
| Upper Throneworlds | 10090.1 |
| Tarantul Major | 10057.0 |
| Mescalero Verde | 9983.0 |
| Pandolo | 9784.0 |
| Tobrun | 9747.1 |
| Squee | 9532.2 |
| Mesa Verde | 9327.0 |
| Paras-Kevee | 8760.4 |
| Yeleub | 8684.3 |
| Rio Verde | 8168.0 |
| Lonar | 8066.0 |
| Nexthar | 7933.0 |
| Luk VII | 7837.9 |
| Narinomats | 7816.7 |
| Kinasia | 7345.4 |
| Hoakgox | 6909.8 |
| Uki | 6689.6 |
| En'bak | 6389.0 |
| Boydnyr Pass | 6388.0 |
| New Ceni | 6113.9 |
| Acta Diurna | 5963.0 |
| Callao | 5905.7 |
| Coitri | 5809.8 |
| Grand Fentlaraar | 5685.6 |
| Skywalker | 5679.2 |
| Sentiner | 5520.3 |
| As Lan | 5506.0 |
| Kronkarea | 5435.3 |
| Tar Ania | 5273.5 |
| Aerio | 5252.0 |
| Klero | 5192.9 |
| Charmander | 4975.8 |
| Gratias Ago | 4765.3 |
| T'kr'tonga | 4678.5 |
| Sotresso | 4392.8 |
| Loja | 4293.0 |
| Orne | 4247.8 |
| Neoterra | 4237.1 |
| Ingayo | 4232.1 |
| Pisee I | 4104.6 |
| Navi | 4098.0 |
| Serenat | 4078.9 |
| Zangalewa | 3923.0 |
| Moyok | 3911.4 |
| Oheria | 3606.8 |
| Valparaiso | 3499.7 |
| Cerxecan | 3438.0 |
| Scypha | 3421.9 |
| Rap | 3416.2 |
| Criter | 3357.4 |
| Madia | 3101.7 |
| Rurbes Ito | 2758.9 |
| Kroyale | 2747.6 |
| Sulrutuk | 2678.2 |
| Zmit V | 2630.8 |
| Bearia | 2509.4 |
| Tioli | 2474.8 |
| Arna'did | 2467.0 |
| Seorilon | 2466.3 |
| Uirea | 2351.5 |
| Deversorium | 2122.2 |
| Praristna | 2056.7 |
| Ille | 2052.1 |
| Grusgy | 2046.4 |
| Etaronk | 1854.3 |
| Mantele | 1779.6 |
| Cebneye | 1688.5 |
| Salve | 1669.2 |
| Kitigarg | 1667.2 |
| Nina | 1665.9 |
| Pes | 1601.4 |
| Krysteel | 1558.8 |
| Bene | 1528.4 |
| Teseress | 1508.8 |
| Pap | 1477.8 |
| Kluk | 1423.5 |
| Upper Thenipar | 1375.1 |
| Sin Ver Los Ojos | 1370.0 |
| Cunha | 1337.8 |
| Gil-Al | 1307.0 |
| Calcei | 1288.2 |
| Dentiliquor | 1261.9 |
| Skenee | 1258.5 |
| Mon | 1219.7 |
| Rabaul | 1196.5 |
| Outer Bearia | 1178.9 |
| Afrogug | 1177.0 |
| Carota | 1116.4 |
| Rawalpindi | 1108.6 |
| Caseus | 1095.3 |
| Kokand | 1052.1 |
| Bitta | 1012.8 |
| Vaena | 977.9 |
| Tucinia | 975.4 |
| Cochabamba | 959.7 |
| Fulvus | 930.8 |
| Miros | 902.9 |
| Popatrok | 894.9 |
| Lotupe | 814.9 |
| Sumiso Jima | 800.9 |
| Mastero | 788.5 |
| Outer Thenipar | 763.1 |
| Zardologi | 722.6 |
| Lillip | 678.4 |
| Jalada | 635.0 |
| Ellesmera | 618.2 |
| Kinzia | 582.3 |
| Anahita | 576.8 |
| Sam'ina'min | 547.5 |
| Fitraln | 538.6 |
| Marias Pass | 526.5 |
| Manus | 518.5 |
| Bandarbeyla | 516.1 |
| Bantan | 495.4 |
| Sharsha Morana | 466.7 |
| Yapatu | 460.3 |
| Dep 15 | 436.7 |
| Shigon | 421.9 |
| Chirdayo | 414.0 |
| Suollak | 411.1 |
| Shirta | 374.9 |
| Baqen | 352.0 |
| New Coitri | 333.7 |
| Pikadora | 328.3 |
| Pyrhhia | 325.6 |
| Khanty-Mansiysk | 313.9 |
| Thenipar | 307.5 |
| Krtr | 304.0 |
| Taroo | 296.4 |
| Begl | 295.5 |
| Crus | 291.4 |
| Verethragna | 289.4 |
| Plaro | 284.2 |
| Uvae | 282.1 |
| Gastro | 262.1 |
| Taklimakan | 254.1 |
| Baal | 245.0 |
| Ursycon | 236.7 |
| Utorcaea | 236.7 |
| Norupe | 230.9 |
| Actria | 221.0 |
| Tereasi | 215.2 |
| Duolon | 210.4 |
| New Nabnatah | 210.1 |
| Vayu | 203.2 |
| Cenac | 201.8 |
| Madia's Cauldron | 201.1 |
| Xaderya | 191.9 |
| Trakheim | 157.4 |
| Aurea Simia Nebula | 147.5 |
| Kruese | 142.8 |
| Tarphosion | 137.2 |
| Ralralulo | 130.4 |
| Jurgencarmeitdor | 112.6 |
| Kikimora | 111.8 |
| Treon | 76.7 |
| Rikawe | 76.3 |
| Fax | 62.0 |
| Ayalice | 57.3 |
| Skulblaka | 41.0 |
| Mongalia | 10.0 |
| Overseas | 1000.0 |
| Military | 24000.0 |
Total 719,078.5
17 July 2012
Census Data and Analysis
Today, the Census Bureau announced the census for 2012 numbers. Ceni has a total population of 378.767 trillion, a 38.6% increase over the previous population of 273.229 trillion .The Cenaci sector was the most populous, at 24.46 trillion. Lower Throneworlds came in second with 17.786 trillion. In third place was Katinal, with 14.91 trillion. The Skulblaka and Fax sectors tied for least populated, at 36 billion each. Several sectors had triple-digit population growth, including Michosplak, with 128.18%, Ordnrd V, with 212.75%, Lillip, the fastest growing sector at 503.51%, and Bene, with 496.49%. The most overall population growth was Cenaci, which grew from 15.78 trillion to 24.46 trillion. Overall, 38 sectors has 100% or more in growth, 22% of the total sectors. 4 sectors lost population, and 27 did not grow at all. Their growth made up 30% of total growth,. Ceni is very diverse in species, with the largest species, the Cenians, at only 7.108%. Holy Wolfes made up 6.705% of Ceni’s population, reflecting increasing migration from Waterloo and the annexation of the Waterloo Sectors. Lycetrons make up 6.313% of the population, Kattes 5.606%, and Michosplaks 5.584%. In the religion area, no one religious group makes up more than half of the population, with the largest group, atheists, making up 28.067%. The next largest group, Adbarists, make up 18.081% and Norientenists make up 14.615%. People with no religion made up 8.828%. 34.156% of Cenians have Cenian Basic as their first language, with 27.872% speaking Inundiat, a trade language, and 25.703% speak Splak. The median income of Cenians is $61,464.68, a growth of 3.936% from last year’s wage of $59,137.01. There are 1.08 males for every female, with males making up 48.439% of the population, females making up 44.686%, neuters making up 6.565%, and other sexes making up 0.309%. While population growth might be good for the country, Ornn Navzay, head of the Pro Bono Publica Center for Public Policy, says, it puts a strain on infrastructure and makes it harder to feed everybody. “I believe that with a growing population comes extra costs, strain on infrastructure, raised eyebrows by neighbors, increased food costs, and other responsibilities, too many in my opinion, along with extra revenue, ” Nayzay said.
12 June 2012
26 May 2012
Sector Growth Rates
| Lillip | 503.51% |
| Bene | 496.49% |
| Tioli | 327.87% |
| Scypha | 268.99% |
| Khanty-Mansiysk | 240.96% |
| Zangalewa | 236.18% |
| Ordnrd V | 212.75% |
| Outer Thenipar | 200.00% |
| Suollak | 200.00% |
| Verethragna | 200.00% |
| Pikadora | 200.00% |
| Vayu | 200.00% |
| Plaro | 200.00% |
| Tarphosion | 200.00% |
| Rikawe | 200.00% |
| Luk VII | 187.55% |
| Madia's Cauldron | 160.00% |
| Tobrun | 156.85% |
| Yeleub | 140.24% |
| Zmit V | 136.32% |
| Serenat | 132.32% |
| Skywalker | 131.14% |
| Acta Diurna | 130.04% |
| Michosplak | 128.18% |
| Sauretik | 106.44% |
| Navi | 100.00% |
| Yapatu | 100.00% |
| Trakheim | 100.00% |
| Taroo | 100.00% |
| Uvae | 100.00% |
| Krtr | 100.00% |
| Taklimakan | 100.00% |
| Ralralulo | 100.00% |
| Ursycon | 100.00% |
| Utorcaea | 100.00% |
| Treon | 100.00% |
| Xaderya | 100.00% |
| Fax | 100.00% |
| Deversorium | 95.24% |
| Miros | 93.51% |
| Manus | 88.89% |
| Sharsha Morana | 88.72% |
| Fentlaraar | 86.94% |
| Bitta | 85.84% |
| Uki | 85.05% |
| Marias Pass | 84.00% |
| Nanania | 83.06% |
| Gratias Ago | 81.43% |
| Fitraln | 80.93% |
| Shirta | 79.65% |
| Tarantul Major | 77.90% |
| Katinal | 77.52% |
| As Lan | 76.55% |
| Seorilon | 76.46% |
| Fulvus | 72.73% |
| New Nabnatah | 72.73% |
| Orne | 71.55% |
| Mantele | 70.37% |
| Neoterra | 70.13% |
| Jurgencarmeitdor | 69.57% |
| New Cenaci | 69.09% |
| Madia | 68.03% |
| Charmander | 63.92% |
| Lower Throneworlds | 61.68% |
| Norupe | 60.48% |
| Salve | 60.19% |
| Grusgy | 59.88% |
| Dentiliquor | 59.49% |
| Hrrar Plo | 59.23% |
| Pisee I | 58.91% |
| Sam'ina'min | 58.38% |
| Cenaci | 55.01% |
| Thenipar | 54.45% |
| Upper Thenipar | 52.58% |
| New Coitri | 50.91% |
| Sparkia | 50.25% |
| Tereasi | 50.00% |
| Paras-Kevee | 49.04% |
| Rabaul | 46.80% |
| Tatek | 43.85% |
| Caseus | 43.67% |
| Narinomats | 42.75% |
| Boydnyr Pass | 42.44% |
| Shigon | 42.32% |
| Cunha | 42.19% |
| Calcei | 41.92% |
| Pandolo | 40.42% |
| Pap | 39.34% |
| Pyrhhia | 39.18% |
| Sartakak | 38.97% |
| Ellesmera | 38.90% |
| Carota | 37.85% |
| Ber | 37.52% |
| Pes | 32.51% |
| Moyok | 32.09% |
| T'kr'tonga | 31.41% |
| Gil-Al | 31.28% |
| Vaena | 31.28% |
| Crus | 29.21% |
| Dep 15 | 28.70% |
| Rurbes Ito | 28.43% |
| Upper Throneworlds | 28.18% |
| Sumiso Jima | 25.78% |
| Kokand | 25.61% |
| Klero | 25.48% |
| Lonar | 24.65% |
| Cebneye | 23.99% |
| Lotupe | 23.87% |
| Oheria | 23.25% |
| Sotresso | 23.18% |
| Kikimora | 21.70% |
| Aurea Simia | 21.22% |
| Popatrok | 20.30% |
| Nexthar | 19.72% |
| Sentiner | 18.45% |
| Scorpia IRS | 17.86% |
| En'bak | 16.89% |
| Teseress | 16.17% |
| Elephanthia | 15.79% |
| Mastero | 15.65% |
| Praristna | 14.48% |
| New Ceni | 14.41% |
| Valparaiso | 13.35% |
| Aerio | 13.15% |
| Zardologi | 12.30% |
| Kitigarg | 10.32% |
| Hoakgox | 9.96% |
| Rap | 9.95% |
| Mon | 9.01% |
| Tar Ania | 8.41% |
| Coitri | 8.12% |
| Tucinia | 7.87% |
| Kroyale | 7.46% |
| Nina | 6.92% |
| Kronkarea | 5.73% |
| Uirea | 5.51% |
| Ingayo | 5.44% |
| Skenee | 4.99% |
| Bearia | 1.60% |
| Rawalpindi | 1.55% |
| Squee | 1.52% |
| Krysteel | 1.24% |
| Callao | 1.17% |
| Kinasia | 0.00% |
| Criter | 0.00% |
| Arna'did | 0.00% |
| Compute IRS | 0.00% |
| Cerxecan | 0.00% |
| Kluk | 0.00% |
| Outer Bearia | 0.00% |
| Loja | 0.00% |
| Ille | 0.00% |
| Afrogug | 0.00% |
| Cocahabmba | 0.00% |
| Grand Fentlaraar | 0.00% |
| Jalada | 0.00% |
| Anahita | 0.00% |
| Kinzia | 0.00% |
| Bandarbeyla | 0.00% |
| Chirdayo | 0.00% |
| Bantan | 0.00% |
| Baqen | 0.00% |
| Actria | 0.00% |
| Begl | 0.00% |
| Cenac | 0.00% |
| Baal | 0.00% |
| Aurea Simia Nebula | 0.00% |
| Kruese | 0.00% |
| Duolon | 0.00% |
| Ayalice | 0.00% |
| Sulrutuk | -12.52% |
| Gastro | -34.08% |
| Etaronk | -35.84% |
| Skulblaka | -50.00% |
Subscribe to:
Posts (Atom)
