Numbers are in billions.
Cenaci | 31712.0 |
Lower Throneworlds | 21585.0 |
Ordnrd V | 21544.4 |
Scorpia IRS | 20077.0 |
Compute IRS | 17210.1 |
Katinal | 16139.0 |
Michosplak | 15663.0 |
Fentlaraar | 15435.0 |
New Cenaci | 14153.0 |
Aurea Simia | 13368.0 |
Rio de Aonyx | 12851.0 |
Sauretik | 12711.0 |
Elephanthia | 12054.0 |
Ber | 12047.0 |
Sartakak | 11030.0 |
Nanania | 10883.0 |
Tatek | 10656.0 |
Hrrar Plo | 10652.0 |
Sparkia | 10403.5 |
Upper Throneworlds | 10090.1 |
Tarantul Major | 10057.0 |
Mescalero Verde | 9983.0 |
Pandolo | 9784.0 |
Tobrun | 9747.1 |
Squee | 9532.2 |
Mesa Verde | 9327.0 |
Paras-Kevee | 8760.4 |
Yeleub | 8684.3 |
Rio Verde | 8168.0 |
Lonar | 8066.0 |
Nexthar | 7933.0 |
Luk VII | 7837.9 |
Narinomats | 7816.7 |
Kinasia | 7345.4 |
Hoakgox | 6909.8 |
Uki | 6689.6 |
En'bak | 6389.0 |
Boydnyr Pass | 6388.0 |
New Ceni | 6113.9 |
Acta Diurna | 5963.0 |
Callao | 5905.7 |
Coitri | 5809.8 |
Grand Fentlaraar | 5685.6 |
Skywalker | 5679.2 |
Sentiner | 5520.3 |
As Lan | 5506.0 |
Kronkarea | 5435.3 |
Tar Ania | 5273.5 |
Aerio | 5252.0 |
Klero | 5192.9 |
Charmander | 4975.8 |
Gratias Ago | 4765.3 |
T'kr'tonga | 4678.5 |
Sotresso | 4392.8 |
Loja | 4293.0 |
Orne | 4247.8 |
Neoterra | 4237.1 |
Ingayo | 4232.1 |
Pisee I | 4104.6 |
Navi | 4098.0 |
Serenat | 4078.9 |
Zangalewa | 3923.0 |
Moyok | 3911.4 |
Oheria | 3606.8 |
Valparaiso | 3499.7 |
Cerxecan | 3438.0 |
Scypha | 3421.9 |
Rap | 3416.2 |
Criter | 3357.4 |
Madia | 3101.7 |
Rurbes Ito | 2758.9 |
Kroyale | 2747.6 |
Sulrutuk | 2678.2 |
Zmit V | 2630.8 |
Bearia | 2509.4 |
Tioli | 2474.8 |
Arna'did | 2467.0 |
Seorilon | 2466.3 |
Uirea | 2351.5 |
Deversorium | 2122.2 |
Praristna | 2056.7 |
Ille | 2052.1 |
Grusgy | 2046.4 |
Etaronk | 1854.3 |
Mantele | 1779.6 |
Cebneye | 1688.5 |
Salve | 1669.2 |
Kitigarg | 1667.2 |
Nina | 1665.9 |
Pes | 1601.4 |
Krysteel | 1558.8 |
Bene | 1528.4 |
Teseress | 1508.8 |
Pap | 1477.8 |
Kluk | 1423.5 |
Upper Thenipar | 1375.1 |
Sin Ver Los Ojos | 1370.0 |
Cunha | 1337.8 |
Gil-Al | 1307.0 |
Calcei | 1288.2 |
Dentiliquor | 1261.9 |
Skenee | 1258.5 |
Mon | 1219.7 |
Rabaul | 1196.5 |
Outer Bearia | 1178.9 |
Afrogug | 1177.0 |
Carota | 1116.4 |
Rawalpindi | 1108.6 |
Caseus | 1095.3 |
Kokand | 1052.1 |
Bitta | 1012.8 |
Vaena | 977.9 |
Tucinia | 975.4 |
Cochabamba | 959.7 |
Fulvus | 930.8 |
Miros | 902.9 |
Popatrok | 894.9 |
Lotupe | 814.9 |
Sumiso Jima | 800.9 |
Mastero | 788.5 |
Outer Thenipar | 763.1 |
Zardologi | 722.6 |
Lillip | 678.4 |
Jalada | 635.0 |
Ellesmera | 618.2 |
Kinzia | 582.3 |
Anahita | 576.8 |
Sam'ina'min | 547.5 |
Fitraln | 538.6 |
Marias Pass | 526.5 |
Manus | 518.5 |
Bandarbeyla | 516.1 |
Bantan | 495.4 |
Sharsha Morana | 466.7 |
Yapatu | 460.3 |
Dep 15 | 436.7 |
Shigon | 421.9 |
Chirdayo | 414.0 |
Suollak | 411.1 |
Shirta | 374.9 |
Baqen | 352.0 |
New Coitri | 333.7 |
Pikadora | 328.3 |
Pyrhhia | 325.6 |
Khanty-Mansiysk | 313.9 |
Thenipar | 307.5 |
Krtr | 304.0 |
Taroo | 296.4 |
Begl | 295.5 |
Crus | 291.4 |
Verethragna | 289.4 |
Plaro | 284.2 |
Uvae | 282.1 |
Gastro | 262.1 |
Taklimakan | 254.1 |
Baal | 245.0 |
Ursycon | 236.7 |
Utorcaea | 236.7 |
Norupe | 230.9 |
Actria | 221.0 |
Tereasi | 215.2 |
Duolon | 210.4 |
New Nabnatah | 210.1 |
Vayu | 203.2 |
Cenac | 201.8 |
Madia's Cauldron | 201.1 |
Xaderya | 191.9 |
Trakheim | 157.4 |
Aurea Simia Nebula | 147.5 |
Kruese | 142.8 |
Tarphosion | 137.2 |
Ralralulo | 130.4 |
Jurgencarmeitdor | 112.6 |
Kikimora | 111.8 |
Treon | 76.7 |
Rikawe | 76.3 |
Fax | 62.0 |
Ayalice | 57.3 |
Skulblaka | 41.0 |
Mongalia | 10.0 |
Overseas | 1000 |
Military | 24000 |
Total | 719078.5 |
No comments:
Post a Comment