| Lillip | 503.51% |
| Bene | 496.49% |
| Tioli | 327.87% |
| Scypha | 268.99% |
| Khanty-Mansiysk | 240.96% |
| Zangalewa | 236.18% |
| Ordnrd V | 212.75% |
| Outer Thenipar | 200.00% |
| Suollak | 200.00% |
| Verethragna | 200.00% |
| Pikadora | 200.00% |
| Vayu | 200.00% |
| Plaro | 200.00% |
| Tarphosion | 200.00% |
| Rikawe | 200.00% |
| Luk VII | 187.55% |
| Madia's Cauldron | 160.00% |
| Tobrun | 156.85% |
| Yeleub | 140.24% |
| Zmit V | 136.32% |
| Serenat | 132.32% |
| Skywalker | 131.14% |
| Acta Diurna | 130.04% |
| Michosplak | 128.18% |
| Sauretik | 106.44% |
| Navi | 100.00% |
| Yapatu | 100.00% |
| Trakheim | 100.00% |
| Taroo | 100.00% |
| Uvae | 100.00% |
| Krtr | 100.00% |
| Taklimakan | 100.00% |
| Ralralulo | 100.00% |
| Ursycon | 100.00% |
| Utorcaea | 100.00% |
| Treon | 100.00% |
| Xaderya | 100.00% |
| Fax | 100.00% |
| Deversorium | 95.24% |
| Miros | 93.51% |
| Manus | 88.89% |
| Sharsha Morana | 88.72% |
| Fentlaraar | 86.94% |
| Bitta | 85.84% |
| Uki | 85.05% |
| Marias Pass | 84.00% |
| Nanania | 83.06% |
| Gratias Ago | 81.43% |
| Fitraln | 80.93% |
| Shirta | 79.65% |
| Tarantul Major | 77.90% |
| Katinal | 77.52% |
| As Lan | 76.55% |
| Seorilon | 76.46% |
| Fulvus | 72.73% |
| New Nabnatah | 72.73% |
| Orne | 71.55% |
| Mantele | 70.37% |
| Neoterra | 70.13% |
| Jurgencarmeitdor | 69.57% |
| New Cenaci | 69.09% |
| Madia | 68.03% |
| Charmander | 63.92% |
| Lower Throneworlds | 61.68% |
| Norupe | 60.48% |
| Salve | 60.19% |
| Grusgy | 59.88% |
| Dentiliquor | 59.49% |
| Hrrar Plo | 59.23% |
| Pisee I | 58.91% |
| Sam'ina'min | 58.38% |
| Cenaci | 55.01% |
| Thenipar | 54.45% |
| Upper Thenipar | 52.58% |
| New Coitri | 50.91% |
| Sparkia | 50.25% |
| Tereasi | 50.00% |
| Paras-Kevee | 49.04% |
| Rabaul | 46.80% |
| Tatek | 43.85% |
| Caseus | 43.67% |
| Narinomats | 42.75% |
| Boydnyr Pass | 42.44% |
| Shigon | 42.32% |
| Cunha | 42.19% |
| Calcei | 41.92% |
| Pandolo | 40.42% |
| Pap | 39.34% |
| Pyrhhia | 39.18% |
| Sartakak | 38.97% |
| Ellesmera | 38.90% |
| Carota | 37.85% |
| Ber | 37.52% |
| Pes | 32.51% |
| Moyok | 32.09% |
| T'kr'tonga | 31.41% |
| Gil-Al | 31.28% |
| Vaena | 31.28% |
| Crus | 29.21% |
| Dep 15 | 28.70% |
| Rurbes Ito | 28.43% |
| Upper Throneworlds | 28.18% |
| Sumiso Jima | 25.78% |
| Kokand | 25.61% |
| Klero | 25.48% |
| Lonar | 24.65% |
| Cebneye | 23.99% |
| Lotupe | 23.87% |
| Oheria | 23.25% |
| Sotresso | 23.18% |
| Kikimora | 21.70% |
| Aurea Simia | 21.22% |
| Popatrok | 20.30% |
| Nexthar | 19.72% |
| Sentiner | 18.45% |
| Scorpia IRS | 17.86% |
| En'bak | 16.89% |
| Teseress | 16.17% |
| Elephanthia | 15.79% |
| Mastero | 15.65% |
| Praristna | 14.48% |
| New Ceni | 14.41% |
| Valparaiso | 13.35% |
| Aerio | 13.15% |
| Zardologi | 12.30% |
| Kitigarg | 10.32% |
| Hoakgox | 9.96% |
| Rap | 9.95% |
| Mon | 9.01% |
| Tar Ania | 8.41% |
| Coitri | 8.12% |
| Tucinia | 7.87% |
| Kroyale | 7.46% |
| Nina | 6.92% |
| Kronkarea | 5.73% |
| Uirea | 5.51% |
| Ingayo | 5.44% |
| Skenee | 4.99% |
| Bearia | 1.60% |
| Rawalpindi | 1.55% |
| Squee | 1.52% |
| Krysteel | 1.24% |
| Callao | 1.17% |
| Kinasia | 0.00% |
| Criter | 0.00% |
| Arna'did | 0.00% |
| Compute IRS | 0.00% |
| Cerxecan | 0.00% |
| Kluk | 0.00% |
| Outer Bearia | 0.00% |
| Loja | 0.00% |
| Ille | 0.00% |
| Afrogug | 0.00% |
| Cocahabmba | 0.00% |
| Grand Fentlaraar | 0.00% |
| Jalada | 0.00% |
| Anahita | 0.00% |
| Kinzia | 0.00% |
| Bandarbeyla | 0.00% |
| Chirdayo | 0.00% |
| Bantan | 0.00% |
| Baqen | 0.00% |
| Actria | 0.00% |
| Begl | 0.00% |
| Cenac | 0.00% |
| Baal | 0.00% |
| Aurea Simia Nebula | 0.00% |
| Kruese | 0.00% |
| Duolon | 0.00% |
| Ayalice | 0.00% |
| Sulrutuk | -12.52% |
| Gastro | -34.08% |
| Etaronk | -35.84% |
| Skulblaka | -50.00% |
This blog is a way for me to share news and information on the wonderful nation of Ceni.
26 May 2012
Sector Growth Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment