1st Number: E/W of Cenaci
2nd Number: N/S of Cenaci
2nd Number: N/S of Cenaci
| Aerio | (-81,-8) |
| Afrogug | (49,-17) |
| Anahita | (78,26) |
| Arna'did | (50,1) |
| As Lan | (-90,11) |
| Aua | (-86,-11) |
| Ayalice | (96,-23) |
| Bantan | (-60,28) |
| Begl | (75,-25) |
| Ber | (27,24) |
| Boydnyr Pass | (-31,-15) |
| Cebneye | (-46,8) |
| Cenac | (-6,20) |
| Cenaci | (0,0) |
| Cenarar | (4,1) |
| Charmander | (-59,1) |
| Criter | (82,21) |
| Cunha | (-45,-10) |
| Ellesmera | (73,-16) |
| En'bak | (-76,17) |
| Etaronk | (-92,28) |
| Fentlaraar | (-38,3) |
| Fitraln | (-25,16) |
| Gastro | (-94,-35) |
| Gil-Al | (-73,-21) |
| Hoakgox | (-53,19) |
| Hrrar Plo | (33,11) |
| Ille | (-23,-5) |
| Illirea | (-2,-1) |
| Ingayo | (-73,0) |
| Iskapish | (-2,20) |
| Jurgencarmeitdor | (53,23) |
| Katinal | (-30,-3) |
| Kikimora | (47,28) |
| Kinzia | (-36,21) |
| Kitigarg | (91,27) |
| Klero | (4,-7) |
| Krannil | (48,24) |
| Kronkarea | (-75,20) |
| Krtr | (-10,31) |
| Lergomina | (-9,6) |
| Lillip | (85,18) |
| Lonar | (-23,1) |
| Lotupe | (65,-17) |
| Luk VII | (1,-6) |
| Madia | (-3,21) |
| Madia's Cauldron | (-1,25) |
| Mastero | (98,-12) |
| Michosplak | (28,0) |
| Mina | (-80,16) |
| Miros | (52,-6) |
| Moyok | (-73,-4) |
| Nanania | (-14,10) |
| Narinomats | (-49,-28) |
| Navi | (-56,-28) |
| Neoterra | (3,-31) |
| New Cenaci | (12,-10) |
| New Major Gania | (19,-28) |
| New Nabnatah | (-62.15) |
| Nexthar | (58,17) |
| Nina | (-93,3) |
| Norupe | (50,12) |
| Ordnrd V | (32,-28) |
| Orne | (-3,-33) |
| Pandolo | (-50,0) |
| Pap | (67,-1) |
| Paras-Kevee | (82,1) |
| Pard | (-16,-31) |
| Pisee I | (76,0) |
| Popatrok | (-1,16) |
| Popster | (-14,10) |
| Praristna | (61,-20) |
| Rap | (56,-22) |
| Rikawe | (-58,30) |
| Rurbes Ito | (-85,-22) |
| Sam'ina'min | |
| Sartakak | (66,24) |
| Sauretik | (5,-20) |
| Sentiner | (-28,1) |
| Serenat | (34,-1) |
| Sharituma | (31,9) |
| Sharsha Morana | (45,-2) |
| Shigon | (91,-28) |
| Shirta | (26,-28) |
| Skulblaka | (62,15) |
| Skywalker | (8,21) |
| Sotresso | (-85,0) |
| Sparkia | (-26,-24) |
| Squee | (66,4) |
| Sulrutuk | (-88,17) |
| Tar Ania | (-46,-20) |
| Tarantul Major | (5,12) |
| Taroo | (96,-19) |
| Tatek | (23,5) |
| Tau | (-90,-21) |
| Tereasi | (56,-16) |
| Tioli | (52,11) |
| T'kr'tonga | (7,-34) |
| Tobrun | (7,1) |
| Trakheim | (70,14) |
| Treon | (-36,29) |
| Tycuflux | (-18,26) |
| Uirea | (-77,-27) |
| Uki | (85,-23) |
| Vayu | (91,17) |
| Verethragna | (95,12) |
| Yapatu | (85,-32) |
| Yeleub | (-55,9) |
| Yuna | (-70,17) |
| Zangalewa | (-56,-18) |
| Zmit V | (55,-2) |
| Zuna | (-76,34 |
No comments:
Post a Comment