| Species | Homeworld | Height (m) | life span | date of maturity |
| Cenian | Cenaci | 1.75 | 120 | 18 |
| Katte | Katinal | 1.9 | 90 | 18 |
| Kakian | Sartakak | 1.89 | 82 | 18 |
| Illirean | Illirea | 1.74 | 120 | 18 |
| Michosplak | Michosplak | 1.72 | 115 | 18 |
| Todarolian | Ille | 1.79 | 117 | 18 |
| Aerionu | Aerio | 1.5 | 80 | 18 |
| Boydnyri | Boydnyr Pass | 1.33 | 70 | 16 |
| Doublon | Popatrok | 2 | 200 | 25 |
| Mihorian | Lonar | 1.81 | 77 | 18 |
| Krtonga | T'kr'tonga | 1.79 | 150 | 21 |
| Tergosome | Unknown | 1.95 | 300 | 32 |
| Popster | Popster | 2 | 100 | 18 |
| Xitogarg | Kitikarg | 1.6 | 72 | 16 |
| Arzan | Neoterra | 1.3 | 60 | 12 |
| Nananian | Nanania | 1.9 | 135 | 19 |
| Sotresson | Sotresso | 1.98 | 110 | 18 |
| Elephanthian | Elephanthia | 1.75 | 120 | 18 |
| Sparkian | Sparkia | 1.69 | 76 | 17 |
| Renat | Serenat | 2 | 66 | 14 |
| Ordnrd | Ordnrd V | 1.73 | 79 | 18 |
| Pandolan | Pandolo | 1.45 | 91 | 18 |
| Pardian | Pard | 2 | 86 | 18 |
| Onk | Etaronk | 1.7 | 64 | 14 |
| Escargian | Narinomats | 1.82 | 450 | 35 |
| Sutchalecht | Hrrar Plo | 3.3 | 98 | 19 |
| Gug | Afrogug | 1.62 | 1000 | 50 |
| Cunhand | Cunha | 1.49 | 54 | 9 |
| Criterion | Criter | 0.1 | 33 | 2 |
| Gastronian | Gastro | 0.25 | 15 | 1 |
| Xhtar | Nexhtar | 0.33 | 23 | 1 |
| Kleronk | Klero | 2 | 98 | 18 |
| Tarsha | Lergomina | 1.78 | 97 | 18 |
| Anian | Tar Ania | 1 | 60 | 11 |
| Xyatcha | Aua | 1.93 | 81 | 18 |
| Tekian | Tatek | 1.98 | 101 | 19 |
| Squeevil | Squee | 0.8 | 63 | 9 |
| Tik | Sauretik | 2.1 | 79 | 18 |
| Praristnar | Praristna | 1.75 | 78 | 18 |
| Moyokino | Moyok | 2 | 77 | 18 |
| Ingayoro | Ingayo | 2.25 | 80 | 18 |
| Ukian | Uki | 1.76 | 95 | 18 |
| Chameliod | Tycuflux | 1.88 | 88 | 18 |
| Manderian | Charmander | 1 | 35 | 7 |
| Krannilian | Krannil | 2.1 | 89 | 18 |
| Arnadian | Arna'did | 1.15 | 70 | 14 |
| Rapscallion | Rap | 1.87 | 74 | 17 |
| Lycetron | Hoakgox | 0.15 | 15 | 3 |
| Ber | Ber | 1.45 | 60 | 13 |
| Terieno | Paras-Kevee | 1.89 | 80 | 17 |
| Squeetard | Squee | 2.4 | 450 | 29 |
| Penta'atch | Orne | 2 | 75 | 17 |
| Rartex | Fentlaraar | 2.02 | 85 | 18 |
| Pisean | Pisee | 1.7 | 80 | 18 |
| Kapi | Ishkapish | 2.5 | 150 | 21 |
| Ganian | New Major Gania | 1.71 | 91 | 18 |
This blog is a way for me to share news and information on the wonderful nation of Ceni.
28 August 2011
Species
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment