These were computed using the Hamilton method at: http://www.math.unl.edu/~jorr1/gilbhatch/apportionment_applet.html
| Cenaci | 236 |
| Lower Throneworlds | 172 |
| Katinal | 135 |
| Michosplak | 134 |
| Scorpia IRS | 133 |
| Elephanthia | 96 |
| Aurea Simia | 92 |
| Ordnrd V | 81 |
| Nanania | 64 |
| Ber | 59 |
| Sauretik | 58 |
| Sartakak | 55 |
| New Cenaci | 54 |
| Boydnyr Pass | 53 |
| Hrrar Plo | 51 |
| Nexthar | 50 |
| Fentlaraar | 49 |
| Tobrun | 48 |
| Klero | 47 |
| Narinomats | 46 |
| New Ceni | 46 |
| Coitri | 46 |
| Upper Throneworlds | 46 |
| Hoakgox | 44 |
| Pandolo | 42 |
| Aerio | 38 |
| T'kr'tonga | 37 |
| Uki | 35 |
| Tatek | 34 |
| Callao | 34 |
| Madia | 33 |
| Pisee I | 33 |
| Orne | 33 |
| Kinasia | 32 |
| Paras-Kevee | 32 |
| Squee | 32 |
| Tar Ania | 32 |
| Sotresso | 31 |
| Oheria | 27 |
| Charmander | 27 |
| Serenat | 26 |
| En'bak | 25 |
| Tarantul Major | 24 |
| Moyok | 24 |
| Neoterra | 23 |
| Rurbes Ito | 23 |
| Zangalewa | 22 |
| Acta Diurna | 22 |
| Criter | 20 |
| Praristna | 19 |
| Ingayo | 19 |
| Uirea | 19 |
| Arna'did | 18 |
| Rap | 18 |
| Kronkarea | 18 |
| Sparkia | 17 |
| Compute IRS | 16 |
| Luk VII | 15 |
| Cerxecan | 15 |
| Nina | 14 |
| Zmit V | 14 |
| Kroyale | 14 |
| Teseress | 14 |
| Kitigarg | 14 |
| Sulrutuk | 13 |
| Lonar | 13 |
| Skenee | 13 |
| Gil-Al | 12 |
| Kluk | 12 |
| Yeleub | 12 |
| Bearia | 12 |
| Scypha | 11 |
| Skywalker | 11 |
| As Lan | 11 |
| Valparaiso | 11 |
| Mon | 11 |
| Outer Bearia | 10 |
| Loja | 10 |
| Ille | 10 |
| Seorilon | 10 |
| Navi | 10 |
| Afrogug | 10 |
| Krysteel | 10 |
| Sentiner | 9 |
| Cocahabmba | 9 |
| Grand Fentlaraar | 9 |
| Upper Thenipar | 9 |
| Zardologi | 9 |
| Miros | 9 |
| Rawalpindi | 8 |
| Gratias Ago | 8 |
| Grusgy | 8 |
| Popatrok | 8 |
| Pap | 7 |
| Tucinia | 7 |
| Mastero | 7 |
| Ellesmera | 7 |
| Thenipar | 7 |
| Shirta | 7 |
| Bene | 7 |
| Pes | 6 |
| Jalada | 6 |
| Deversorium | 6 |
| Rabaul | 6 |
| Sam'ina'min | 6 |
| Anahita | 5 |
| Marias Pass | 5 |
| Caseus | 5 |
| Tioli | 5 |
| Sumiso Jima | 5 |
| Cebneye | 4 |
| Kinzia | 4 |
| Carota | 4 |
| Bitta | 4 |
| Cunha | 4 |
| Fitraln | 4 |
| Calcei | 4 |
| Kokand | 4 |
| Bandarbeyla | 4 |
| Lotupe | 4 |
| Chirdayo | 4 |
| Shigon | 4 |
| Dentiliquor | 4 |
| Etaronk | 4 |
| Lillip | 3 |
| Fulvus | 3 |
| Salve | 3 |
| Bantan | 3 |
| Yapatu | 3 |
| Dep 15 | 3 |
| Baqen | 3 |
| Khanty-Mansiysk | 3 |
| Vaena | 2 |
| Sharsha Morana | 2 |
| New Coitri | 2 |
| Outer Thenipar | 2 |
| Pyrhhia | 2 |
| Jurgencarmeitdor | 2 |
| Suollak | 2 |
| Actria | 2 |
| Gastro | 2 |
| Norupe | 2 |
| Verethragna | 2 |
| Mantele | 2 |
| Begl | 2 |
| Pikadora | 2 |
| Manus | 2 |
| Cenac | 2 |
| Trakheim | 2 |
| Taroo | 1 |
| Uvae | 1 |
| Vayu | 1 |
| Plaro | 1 |
| Tarphosion | 1 |
| Krtr | 1 |
| Taklimakan | 1 |
| Kikimora | 1 |
| Ralralulo | 1 |
| Tereasi | 1 |
| Ursycon | 1 |
| Utorcaea | 1 |
| Baal | 1 |
| Crus | 1 |
| New Nabnatah | 1 |
| Aurea Simia Nebula | 1 |
| Treon | 1 |
| Xaderya | 1 |
| Madia's Cauldron | 1 |
| Kruese | 1 |
| Duolon | 1 |
| Fax | 1 |
| Ayalice | 1 |
| Rikawe | 1 |
| Skulblaka | 1 |
No comments:
Post a Comment