Shadow B'betsy % | Lando Calpandian % | John Ceil % | Robert Langley % | Leaper Lemur % | |
Bandarbeyla | 24.50% | 73.30% | 0.50% | 1.70% | 0.00% |
En'bak | 32.30% | 42.40% | 0.70% | 18.80% | 5.80% |
Grand Fentlaraar | 80.90% | 13.20% | 2.70% | 1.10% | 2.10% |
Grusgy | 20.20% | 8.40% | 3.20% | 0.40% | 67.90% |
Kikimora | 9.40% | 8.50% | 17.00% | 11.30% | 53.80% |
Kitigarg | 7.60% | 15.70% | 31.30% | 31.70% | 13.80% |
Kokand | 33.50% | 31.40% | 3.70% | 29.30% | 2.10% |
Kroyale | 11.60% | 69.50% | 4.30% | 11.60% | 3.00% |
Luk VII | 57.90% | 1.80% | 17.10% | 17.70% | 5.40% |
Marias Pass | 4.70% | 5.00% | 33.70% | 50.00% | 6.70% |
Mastero | 16.40% | 53.10% | 0.30% | 3.60% | 26.60% |
Navi | 20.30% | 19.50% | 39.00% | 20.50% | 0.80% |
Pikadora | 76.90% | 1.90% | 3.80% | 9.60% | 7.70% |
Plaro | 60.00% | 4.40% | 22.20% | 11.10% | 2.20% |
Popatrok | 15.50% | 67.00% | 1.40% | 8.60% | 7.60% |
Praristna | 56.50% | 11.80% | 0.30% | 23.60% | 7.80% |
Sam'ina'min | 27.00% | 33.20% | 2.70% | 27.60% | 9.50% |
Seorilon | 18.10% | 72.40% | 0.50% | 8.80% | 0.20% |
Shigon | 4.10% | 5.60% | 52.10% | 0.40% | 37.80% |
Shirta | 26.60% | 37.40% | 5.50% | 3.00% | 27.40% |
Skenee | 1.20% | 1.10% | 9.90% | 10.00% | 77.80% |
Sulrutuk | 41.20% | 50.40% | 3.50% | 1.00% | 3.90% |
Suollak | 88.90% | 5.60% | 1.40% | 1.40% | 2.80% |
Tereasi | 1.20% | 2.40% | 17.90% | 64.30% | 14.30% |
Tioli | 9.80% | 9.00% | 80.30% | 0.80% | 0.00% |
Upper Thenipar | 19.10% | 75.20% | 2.70% | 2.00% | 1.00% |
This blog is a way for me to share news and information on the wonderful nation of Ceni.
12 May 2012
May 5 Primary Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment