Shadow B'betsy % | Lando Calpandian % | John Ceil % | Robert Langley % | Leaper Lemur % | |
As Lan | 22.00% | 63.00% | 0.00% | 4.20% | 10.70% |
Criter | 39.30% | 38.10% | 0.00% | 22.00% | 0.70% |
Gil-Al | 1.70% | 1.50% | 0.00% | 87.20% | 9.70% |
Ingayo | 0.90% | 1.60% | 0.00% | 49.00% | 48.50% |
Kluk | 81.80% | 1.20% | 0.00% | 11.40% | 5.60% |
Kronkarea | 0.70% | 92.00% | 0.00% | 2.30% | 5.00% |
Moyok | 11.70% | 8.80% | 0.00% | 73.00% | 6.50% |
Rap | 9.20% | 6.70% | 0.00% | 61.00% | 23.00% |
Rikawe | 16.70% | 66.70% | 0.00% | 8.30% | 8.30% |
Rurbes Ito | 9.30% | 9.90% | 0.00% | 77.20% | 3.60% |
Sotresso | 39.20% | 0.60% | 0.00% | 43.30% | 16.90% |
Uirea | 6.30% | 31.70% | 0.00% | 30.50% | 31.60% |
This blog is a way for me to share news and information on the wonderful nation of Ceni.
19 May 2012
May 17 Primary Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment