The Assembly of Planets and Assembly of Sectors elections scheduled for today have been postponed, says the Board of Elections. The reasons it cited for postponing today's election to October 5 are the "uncertainties of the writing of the constitution and election procedures". But scuttlebutt has it that the move was on anticipation of a ban of the Assembly of Planets, as spectacular planetary growth and census grouping of minor planets, moons, and space stations had made it impractical. The move gives the various parties vying for seats in the Assembly of Sectors more time to campaign. The new Democratic Socialist Party is campaigning for more regulations on the banking sector, better apartment housing, higher taxes for the rich and corporations, more help to the poor, and greater focus on the nation instead of the individual. With the rising liberal trend in Ceni, the DSP is poised to do well. The Agrarian Party is taking shape in The Farmlands. Although they do not have nationwide electoral success, they might win one seat in the Assembly of Sectors. The CSLP is campaigning in swing sectors, remarking that these elections are a harbringer for success in the Senate. On a related note, the Board of Elections announced that the August 28 Senate elections are being postponed, too.
This blog is a way for me to share news and information on the wonderful nation of Ceni.
Showing posts with label Assembly of Sectors. Show all posts
Showing posts with label Assembly of Sectors. Show all posts
03 August 2012
03 June 2012
People per Representative
Rikawe | 36 | 1 | 36 |
Skulblaka | 36 | 1 | 36 |
Ayalice | 48 | 1 | 48 |
Fax | 60 | 1 | 60 |
Duolon | 65 | 1 | 65 |
Kruese | 75 | 1 | 75 |
Trakheim | 152 | 2 | 76 |
Cenac | 153 | 2 | 76.5 |
Manus | 153 | 2 | 76.5 |
Madia's Cauldron | 78 | 1 | 78 |
Pikadora | 156 | 2 | 78 |
Begl | 166 | 2 | 83 |
Etaronk | 358 | 4 | 89.5 |
Mantele | 184 | 2 | 92 |
Khanty-Mansiysk | 283 | 3 | 94.33333 |
Dentiliquor | 378 | 4 | 94.5 |
Verethragna | 189 | 2 | 94.5 |
Shigon | 380 | 4 | 95 |
Sumiso Jima | 483 | 5 | 96.6 |
Chirdayo | 387 | 4 | 96.75 |
Overseas | 871 | 9 | 96.77778 |
Bene | 680 | 7 | 97.14286 |
Sam'ina'min | 586 | 6 | 97.66667 |
Krysteel | 983 | 10 | 98.3 |
Baqen | 295 | 3 | 98.33333 |
Dep 15 | 296 | 3 | 98.66667 |
Mon | 1089 | 11 | 99 |
Afrogug | 991 | 10 | 99.1 |
Popatrok | 794 | 8 | 99.25 |
Miros | 894 | 9 | 99.33333 |
Rabaul | 596 | 6 | 99.33333 |
Norupe | 199 | 2 | 99.5 |
Navi | 996 | 10 | 99.6 |
Seorilon | 997 | 10 | 99.7 |
Xaderya | 100 | 1 | 100 |
Yapatu | 300 | 3 | 100 |
Grusgy | 801 | 8 | 100.125 |
Bantan | 301 | 3 | 100.3333 |
Bearia | 1206 | 12 | 100.5 |
Yeleub | 1206 | 12 | 100.5 |
Uirea | 1916 | 19 | 100.8421 |
Zardologi | 913 | 9 | 101.4444 |
Acta Diurna | 2236 | 22 | 101.6364 |
Upper Thenipar | 917 | 9 | 101.8889 |
Valparaiso | 1121 | 11 | 101.9091 |
Orne | 3364 | 33 | 101.9394 |
Ingayo | 1937 | 19 | 101.9474 |
Callao | 3468 | 34 | 102 |
Skenee | 1326 | 13 | 102 |
Shirta | 715 | 7 | 102.1429 |
Tar Ania | 3273 | 32 | 102.2813 |
Kitigarg | 1432 | 14 | 102.2857 |
Ille | 1024 | 10 | 102.4 |
Deversorium | 615 | 6 | 102.5 |
Kronkarea | 1845 | 18 | 102.5 |
Lotupe | 410 | 4 | 102.5 |
Rap | 1846 | 18 | 102.5556 |
Uki | 3590 | 35 | 102.5714 |
Serenat | 2667 | 26 | 102.5769 |
Teseress | 1437 | 14 | 102.6429 |
New Cenaci | 5553 | 54 | 102.8333 |
Sotresso | 3188 | 31 | 102.8387 |
Upper Throneworlds | 4731 | 46 | 102.8478 |
Boydnyr Pass | 5451 | 53 | 102.8491 |
Kroyale | 1440 | 14 | 102.8571 |
Moyok | 2470 | 24 | 102.9167 |
En'bak | 2574 | 25 | 102.96 |
Bandarbeyla | 412 | 4 | 103 |
Hrrar Plo | 5253 | 51 | 103 |
Kluk | 1236 | 12 | 103 |
Kokand | 412 | 4 | 103 |
Aurea Simia | 9482 | 92 | 103.0652 |
Charmander | 2785 | 27 | 103.1481 |
Klero | 4851 | 47 | 103.2128 |
Sartakak | 5677 | 55 | 103.2182 |
Calcei | 413 | 4 | 103.25 |
Elephanthia | 9914 | 96 | 103.2708 |
Coitri | 4751 | 46 | 103.2826 |
Sauretik | 5991 | 58 | 103.2931 |
Scorpia IRS | 13743 | 133 | 103.3308 |
As Lan | 1137 | 11 | 103.3636 |
Lower Throneworlds | 17786 | 172 | 103.407 |
Actria | 207 | 2 | 103.5 |
Gastro | 207 | 2 | 103.5 |
Tobrun | 4970 | 48 | 103.5417 |
New Ceni | 4763 | 46 | 103.5435 |
Criter | 2072 | 20 | 103.6 |
Hoakgox | 4560 | 44 | 103.6364 |
Zmit V | 1451 | 14 | 103.6429 |
Cenaci | 24460 | 236 | 103.6441 |
Fentlaraar | 5081 | 49 | 103.6939 |
Compute IRS | 1660 | 16 | 103.75 |
Michosplak | 13910 | 134 | 103.806 |
Pisee I | 3426 | 33 | 103.8182 |
Lonar | 1350 | 13 | 103.8462 |
Katinal | 14026 | 135 | 103.8963 |
Praristna | 1976 | 19 | 104 |
Militery | 23509 | 226 | 104.0221 |
Nanania | 6658 | 64 | 104.0313 |
Thenipar | 729 | 7 | 104.1429 |
Nexthar | 5208 | 50 | 104.16 |
Ordnrd V | 8438 | 81 | 104.1728 |
Ber | 6147 | 59 | 104.1864 |
Squee | 3334 | 32 | 104.1875 |
Pandolo | 4384 | 42 | 104.381 |
Narinomats | 4802 | 46 | 104.3913 |
Tioli | 522 | 5 | 104.4 |
Paras-Kevee | 3343 | 32 | 104.4688 |
Rurbes Ito | 2403 | 23 | 104.4783 |
Ellesmera | 732 | 7 | 104.5714 |
Tatek | 3556 | 34 | 104.5882 |
Aerio | 3975 | 38 | 104.6053 |
Kinasia | 3349 | 32 | 104.6563 |
Tarantul Major | 2512 | 24 | 104.6667 |
Madia | 3458 | 33 | 104.7879 |
T'kr'tonga | 3878 | 37 | 104.8108 |
Gil-Al | 1259 | 12 | 104.9167 |
Gratias Ago | 840 | 8 | 105 |
Oheria | 2841 | 27 | 105.2222 |
Skywalker | 1158 | 11 | 105.2727 |
Sulrutuk | 1369 | 13 | 105.3077 |
Neoterra | 2426 | 23 | 105.4783 |
Sparkia | 1794 | 17 | 105.5294 |
Mastero | 739 | 7 | 105.5714 |
Zangalewa | 2323 | 22 | 105.5909 |
Tucinia | 740 | 7 | 105.7143 |
Jalada | 635 | 6 | 105.8333 |
Scypha | 1166 | 11 | 106 |
Arna'did | 1910 | 18 | 106.1111 |
Cerxecan | 1593 | 15 | 106.2 |
Loja | 1062 | 10 | 106.2 |
Luk VII | 1593 | 15 | 106.2 |
Rawalpindi | 850 | 8 | 106.25 |
Grand Fentlaraar | 958 | 9 | 106.4444 |
Caseus | 533 | 5 | 106.6 |
Pes | 640 | 6 | 106.6667 |
Outer Bearia | 1067 | 10 | 106.7 |
Fitraln | 427 | 4 | 106.75 |
Cocahabmba | 961 | 9 | 106.7778 |
Cunha | 428 | 4 | 107 |
Sentiner | 963 | 9 | 107 |
Suollak | 216 | 2 | 108 |
Treon | 108 | 1 | 108 |
Bitta | 433 | 4 | 108.25 |
Pap | 765 | 7 | 109.2857 |
Marias Pass | 552 | 5 | 110.4 |
Anahita | 560 | 5 | 112 |
Carota | 448 | 4 | 112 |
Nina | 1577 | 14 | 112.6429 |
Salve | 338 | 3 | 112.6667 |
Kinzia | 454 | 4 | 113.5 |
Aurea Simia Nebula | 114 | 1 | 114 |
Fulvus | 342 | 3 | 114 |
New Nabnatah | 114 | 1 | 114 |
Lillip | 344 | 3 | 114.6667 |
Cebneye | 460 | 4 | 115 |
Crus | 115 | 1 | 115 |
Jurgencarmeitdor | 234 | 2 | 117 |
Pyrhhia | 238 | 2 | 119 |
Baal | 120 | 1 | 120 |
Outer Thenipar | 243 | 2 | 121.5 |
Ursycon | 124 | 1 | 124 |
Utorcaea | 124 | 1 | 124 |
New Coitri | 249 | 2 | 124.5 |
Sharsha Morana | 251 | 2 | 125.5 |
Ralralulo | 126 | 1 | 126 |
Tereasi | 126 | 1 | 126 |
Vaena | 256 | 2 | 128 |
Kikimora | 129 | 1 | 129 |
Krtr | 132 | 1 | 132 |
Taklimakan | 132 | 1 | 132 |
Plaro | 135 | 1 | 135 |
Tarphosion | 135 | 1 | 135 |
Vayu | 141 | 1 | 141 |
Uvae | 148 | 1 | 148 |
Taroo | 150 | 1 | 150 |
30 May 2012
Assembly of Sectors Apportionment
These were computed using the Hamilton method at: http://www.math.unl.edu/~jorr1/gilbhatch/apportionment_applet.html
Cenaci | 236 |
Lower Throneworlds | 172 |
Katinal | 135 |
Michosplak | 134 |
Scorpia IRS | 133 |
Elephanthia | 96 |
Aurea Simia | 92 |
Ordnrd V | 81 |
Nanania | 64 |
Ber | 59 |
Sauretik | 58 |
Sartakak | 55 |
New Cenaci | 54 |
Boydnyr Pass | 53 |
Hrrar Plo | 51 |
Nexthar | 50 |
Fentlaraar | 49 |
Tobrun | 48 |
Klero | 47 |
Narinomats | 46 |
New Ceni | 46 |
Coitri | 46 |
Upper Throneworlds | 46 |
Hoakgox | 44 |
Pandolo | 42 |
Aerio | 38 |
T'kr'tonga | 37 |
Uki | 35 |
Tatek | 34 |
Callao | 34 |
Madia | 33 |
Pisee I | 33 |
Orne | 33 |
Kinasia | 32 |
Paras-Kevee | 32 |
Squee | 32 |
Tar Ania | 32 |
Sotresso | 31 |
Oheria | 27 |
Charmander | 27 |
Serenat | 26 |
En'bak | 25 |
Tarantul Major | 24 |
Moyok | 24 |
Neoterra | 23 |
Rurbes Ito | 23 |
Zangalewa | 22 |
Acta Diurna | 22 |
Criter | 20 |
Praristna | 19 |
Ingayo | 19 |
Uirea | 19 |
Arna'did | 18 |
Rap | 18 |
Kronkarea | 18 |
Sparkia | 17 |
Compute IRS | 16 |
Luk VII | 15 |
Cerxecan | 15 |
Nina | 14 |
Zmit V | 14 |
Kroyale | 14 |
Teseress | 14 |
Kitigarg | 14 |
Sulrutuk | 13 |
Lonar | 13 |
Skenee | 13 |
Gil-Al | 12 |
Kluk | 12 |
Yeleub | 12 |
Bearia | 12 |
Scypha | 11 |
Skywalker | 11 |
As Lan | 11 |
Valparaiso | 11 |
Mon | 11 |
Outer Bearia | 10 |
Loja | 10 |
Ille | 10 |
Seorilon | 10 |
Navi | 10 |
Afrogug | 10 |
Krysteel | 10 |
Sentiner | 9 |
Cocahabmba | 9 |
Grand Fentlaraar | 9 |
Upper Thenipar | 9 |
Zardologi | 9 |
Miros | 9 |
Rawalpindi | 8 |
Gratias Ago | 8 |
Grusgy | 8 |
Popatrok | 8 |
Pap | 7 |
Tucinia | 7 |
Mastero | 7 |
Ellesmera | 7 |
Thenipar | 7 |
Shirta | 7 |
Bene | 7 |
Pes | 6 |
Jalada | 6 |
Deversorium | 6 |
Rabaul | 6 |
Sam'ina'min | 6 |
Anahita | 5 |
Marias Pass | 5 |
Caseus | 5 |
Tioli | 5 |
Sumiso Jima | 5 |
Cebneye | 4 |
Kinzia | 4 |
Carota | 4 |
Bitta | 4 |
Cunha | 4 |
Fitraln | 4 |
Calcei | 4 |
Kokand | 4 |
Bandarbeyla | 4 |
Lotupe | 4 |
Chirdayo | 4 |
Shigon | 4 |
Dentiliquor | 4 |
Etaronk | 4 |
Lillip | 3 |
Fulvus | 3 |
Salve | 3 |
Bantan | 3 |
Yapatu | 3 |
Dep 15 | 3 |
Baqen | 3 |
Khanty-Mansiysk | 3 |
Vaena | 2 |
Sharsha Morana | 2 |
New Coitri | 2 |
Outer Thenipar | 2 |
Pyrhhia | 2 |
Jurgencarmeitdor | 2 |
Suollak | 2 |
Actria | 2 |
Gastro | 2 |
Norupe | 2 |
Verethragna | 2 |
Mantele | 2 |
Begl | 2 |
Pikadora | 2 |
Manus | 2 |
Cenac | 2 |
Trakheim | 2 |
Taroo | 1 |
Uvae | 1 |
Vayu | 1 |
Plaro | 1 |
Tarphosion | 1 |
Krtr | 1 |
Taklimakan | 1 |
Kikimora | 1 |
Ralralulo | 1 |
Tereasi | 1 |
Ursycon | 1 |
Utorcaea | 1 |
Baal | 1 |
Crus | 1 |
New Nabnatah | 1 |
Aurea Simia Nebula | 1 |
Treon | 1 |
Xaderya | 1 |
Madia's Cauldron | 1 |
Kruese | 1 |
Duolon | 1 |
Fax | 1 |
Ayalice | 1 |
Rikawe | 1 |
Skulblaka | 1 |
Subscribe to:
Posts (Atom)