Search This Blog

29 April 2012

April 28 Primary Results

Shadow B'betsy % Lando Calpandian % John Ceil % Robert Langley % Leaper Lemur %
Aerio  52.80% 20.60% 3.80% 12.60% 10.30%
Aurea Simia 13.50% 13.10% 13.20% 6.90% 53.40%
Ber  48.70% 2.40% 3.00% 3.40% 40.50%
Boydnyr Pass  45.40% 36.00% 5.80% 9.30% 3.50%
Cenaci  62.60% 31.60% 0.70% 1.00% 4.20%
Coitri 69.10% 24.20% 2.40% 3.00% 1.30%
Fentlaraar  29.40% 30.00% 1.90% 29.80% 8.80%
Hoakgox   25.20% 27.60% 1.30% 24.90% 21.00%
Hrrar Plo  31.00% 32.30% 33.20% 0.50% 3.10%
Ille 80.50% 12.90% 2.50% 1.20% 2.90%
Katinal  77.80% 14.00% 1.30% 1.90% 5.10%
Klero  79.00% 5.60% 4.00% 2.70% 8.70%
Lower Throneworlds  45.30% 36.30% 6.00% 9.40% 3.10%
Michosplak  14.70% 8.30% 1.80% 67.20% 8.00%
Nanania  33.30% 33.40% 0.40% 28.10% 4.70%
Narinomats   31.70% 47.30% 4.80% 6.00% 10.20%
New Cenaci  54.10% 25.40% 1.30% 2.80% 16.30%
New Ceni 30.90% 31.20% 0.20% 30.50% 7.20%
Nexthar  12.70% 22.70% 24.20% 26.80% 13.60%
Ordnrd V 20.60% 54.20% 5.90% 8.30% 11.00%
Pandolo 2.00% 95.60% 0.30% 0.40% 1.70%
Sartakak   29.00% 20.10% 3.70% 3.70% 43.50%
Sauretik  29.40% 29.70% 1.80% 29.90% 9.10%
Squee  25.30% 25.20% 0.50% 47.30% 1.70%
Tar Ania 29.50% 18.00% 39.60% 8.40% 4.40%
Tatek  27.40% 31.70% 2.10% 31.70% 7.10%
Tobrun  48.20% 47.30% 0.90% 1.10% 2.40%
Upper Throneworlds  39.00% 32.90% 0.40% 23.60% 4.00%

No comments:

Post a Comment