Aiden Debord, the leader of the newly reorganized ADP Party, has stepped up to run for President. "I will work to ensure that taxes are low and anarchy is rampant!" he said. Political analysts have said a run by Aiden Debord would be suicidal, as he has no chance to stand up to Kyn Tucin. "A minor political party, that speaks against the democracy that was built, and makes policies so horrible that nobody would vote for them, has nearly zero chance of winning any offices," political analyst Masmer Mamai says. "They just can't win."
This blog is a way for me to share news and information on the wonderful nation of Ceni.
14 May 2012
John Ceil Quits Race
After a disappointing showing in the May 5 primaries, John Ceil has quit the running for Prime Minister as the Cenian Social Liberal Party. "I know I would have no chance of standing up to Shadow B'betsy, and I want to focus our party so that they win the general election, both for President and Prime Minister, and in the legislative branch as well. Thank you for your time, Ceni!" he said in his speech. The nomination will probably go to front-runner Shadow B'betsy.
12 May 2012
May 5 Primary Results
Shadow B'betsy % | Lando Calpandian % | John Ceil % | Robert Langley % | Leaper Lemur % | |
Bandarbeyla | 24.50% | 73.30% | 0.50% | 1.70% | 0.00% |
En'bak | 32.30% | 42.40% | 0.70% | 18.80% | 5.80% |
Grand Fentlaraar | 80.90% | 13.20% | 2.70% | 1.10% | 2.10% |
Grusgy | 20.20% | 8.40% | 3.20% | 0.40% | 67.90% |
Kikimora | 9.40% | 8.50% | 17.00% | 11.30% | 53.80% |
Kitigarg | 7.60% | 15.70% | 31.30% | 31.70% | 13.80% |
Kokand | 33.50% | 31.40% | 3.70% | 29.30% | 2.10% |
Kroyale | 11.60% | 69.50% | 4.30% | 11.60% | 3.00% |
Luk VII | 57.90% | 1.80% | 17.10% | 17.70% | 5.40% |
Marias Pass | 4.70% | 5.00% | 33.70% | 50.00% | 6.70% |
Mastero | 16.40% | 53.10% | 0.30% | 3.60% | 26.60% |
Navi | 20.30% | 19.50% | 39.00% | 20.50% | 0.80% |
Pikadora | 76.90% | 1.90% | 3.80% | 9.60% | 7.70% |
Plaro | 60.00% | 4.40% | 22.20% | 11.10% | 2.20% |
Popatrok | 15.50% | 67.00% | 1.40% | 8.60% | 7.60% |
Praristna | 56.50% | 11.80% | 0.30% | 23.60% | 7.80% |
Sam'ina'min | 27.00% | 33.20% | 2.70% | 27.60% | 9.50% |
Seorilon | 18.10% | 72.40% | 0.50% | 8.80% | 0.20% |
Shigon | 4.10% | 5.60% | 52.10% | 0.40% | 37.80% |
Shirta | 26.60% | 37.40% | 5.50% | 3.00% | 27.40% |
Skenee | 1.20% | 1.10% | 9.90% | 10.00% | 77.80% |
Sulrutuk | 41.20% | 50.40% | 3.50% | 1.00% | 3.90% |
Suollak | 88.90% | 5.60% | 1.40% | 1.40% | 2.80% |
Tereasi | 1.20% | 2.40% | 17.90% | 64.30% | 14.30% |
Tioli | 9.80% | 9.00% | 80.30% | 0.80% | 0.00% |
Upper Thenipar | 19.10% | 75.20% | 2.70% | 2.00% | 1.00% |
10 May 2012
Dictatorship Party Reorganized
What used to be the Dictatorship Party has a new name. After the failed coup d'etat, its leader, Allan Debord, was convicted of conspiracy to overthrow the government and attempting to overthrow the government, his brother Aiden Debord took over the party. Today, he unveiled its new image. He touts no taxes (for all money belongs to the government), a dictatorship society, and punitive actions against those who did not vote for the new party. The new party has taken on the mantle ADP Party.
08 May 2012
Primary Dates
Sharsha Morana | 5-Jan |
Khanty-Mansiysk | 15-Jan |
Military | 15-Jan |
Jurgencarmeitdor | 16-Jan |
Mon | 21-Jan |
Nina | 21-Jan |
New Coitri | 23-Jan |
New Nabnatah | 23-Jan |
Pisee I | 29-Jan |
Baqen | 4-Feb |
Callao | 4-Feb |
Chirdayo | 4-Feb |
Cocahabamba | 4-Feb |
Duolon | 4-Feb |
Jalada | 4-Feb |
Oheria | 4-Feb |
Outer Thenipar | 4-Feb |
Protectorate of Loja | 4-Feb |
Rabaul | 4-Feb |
Taklimakan | 4-Feb |
Teseress | 4-Feb |
Thenipar | 4-Feb |
Ursycon | 4-Feb |
Utorcaea | 4-Feb |
Uvae | 4-Feb |
Valparaiso | 4-Feb |
Acta Diurna | 11-Feb |
Bene | 11-Feb |
Bitta | 11-Feb |
Calcei | 11-Feb |
Carota | 11-Feb |
Caseus | 11-Feb |
Crus | 11-Feb |
Dentiliquor | 11-Feb |
Deversorium | 11-Feb |
Elephanthia | 11-Feb |
Fax | 11-Feb |
Fitraln | 11-Feb |
Fulvus | 11-Feb |
Gratias Ago | 11-Feb |
Mantele | 11-Feb |
Manus | 11-Feb |
Pes | 11-Feb |
Salve | 11-Feb |
Scypha | 11-Feb |
Vaena | 11-Feb |
Cunha | 14-Feb |
Actria | 15-Feb |
Aurea Simia Nebula | 15-Feb |
Dep 15 | 19-Feb |
Afrogug | 28-Feb |
Anahita | 5-Mar |
Ayalice | 5-Mar |
Bantan | 5-Mar |
Begl | 5-Mar |
Cebneye | 5-Mar |
Cenac | 5-Mar |
Ellesmera | 5-Mar |
Etaronk | 5-Mar |
Gastro | 5-Mar |
Lillip | 5-Mar |
Lotupe | 5-Mar |
Miros | 5-Mar |
Norupe | 5-Mar |
Pap | 5-Mar |
Ralralulo | 5-Mar |
Skulblaka | 5-Mar |
Skywalker | 5-Mar |
Sumiso Jima | 5-Mar |
Taroo | 5-Mar |
Tarphosion | 5-Mar |
Trakheim | 5-Mar |
Treon | 5-Mar |
Vayu | 5-Mar |
Verethragna | 5-Mar |
Xaderya | 5-Mar |
Yapatu | 5-Mar |
Yeleub | 5-Mar |
Zmit V | 5-Mar |
Krtr | 6-Mar |
Pyrhhia | 6-Mar |
Kruese | 10-Mar |
Baal | 25-Mar |
Bearia | 25-Mar |
Compute IRS | 25-Mar |
Krysteel | 25-Mar |
Outer Bearia | 25-Mar |
Scorpia IRS | 25-Mar |
Aerio | 28-Apr |
Aurea Simia | 28-Apr |
Ber | 28-Apr |
Boydnyr Pass | 28-Apr |
Cenaci | 28-Apr |
Coitri | 28-Apr |
Fentlaraar | 28-Apr |
Hoakgox | 28-Apr |
Hrrar Plo | 28-Apr |
Ille | 28-Apr |
Katinal | 28-Apr |
Klero | 28-Apr |
Lower Throneworlds | 28-Apr |
Michosplak | 28-Apr |
Nanania | 28-Apr |
Narinomats | 28-Apr |
New Cenaci | 28-Apr |
New Ceni | 28-Apr |
Nexthar | 28-Apr |
Ordnrd V | 28-Apr |
Pandolo | 28-Apr |
Sartakak | 28-Apr |
Sauretik | 28-Apr |
Squee | 28-Apr |
Tar Ania | 28-Apr |
Tatek | 28-Apr |
Tobrun | 28-Apr |
Upper Throneworlds | 28-Apr |
Bandarbeyla | 5-May |
En'bak | 5-May |
Grand Fentlaraar | 5-May |
Grusgy | 5-May |
Kikimora | 5-May |
Kitigarg | 5-May |
Kokand | 5-May |
Kroyale | 5-May |
Luk VII | 5-May |
Marias Pass | 5-May |
Mastero | 5-May |
Navi | 5-May |
Pikadora | 5-May |
Plaro | 5-May |
Popatrok | 5-May |
Praristna | 5-May |
Sam'ina'min | 5-May |
Seorilon | 5-May |
Shigon | 5-May |
Shirta | 5-May |
Skenee | 5-May |
Sulrutuk | 5-May |
Suollak | 5-May |
Tereasi | 5-May |
Tioli | 5-May |
Upper Thenipar | 5-May |
As Lan | 17-May |
Criter | 17-May |
Gil-Al | 17-May |
Ingayo | 17-May |
Kluk | 17-May |
Kronkarea | 17-May |
Moyok | 17-May |
Rap | 17-May |
Rikawe | 17-May |
Rurbes Ito | 17-May |
Sotresso | 17-May |
Uirea | 17-May |
Zardologi | 29-May |
Kinzia | 3-Jun |
Orne | 3-Jun |
Neoterra | 12-Jun |
Sparkia | 12-Jun |
T'kr'tonga | 12-Jun |
Arna'did | 18-Jun |
Uki | 18-Jun |
Charmander | 21-Jun |
Tarantul Major | 21-Jun |
Lonar | 27-Jun |
Madia | 5-Jul |
Madia's Cauldron | 5-Jul |
Paras-Kevee | 7-Jul |
Sentiner | 9-Jul |
Serenat | 17-Jul |
Tucinia | 19-Jul |
Overseas | 25-Jul |
Zangalewa | 25-Jul |
04 May 2012
Kitigarg and Other Sectors Receive CSLP Candidates Attention
Kitigarg and 25 other sectors face the CSLP Prime Minister candidates' attention ahead of their primaries tomorrow. 1,090 delegates are up as the Bandarbeyla, En'bak, Grand Fentlaraar, Grusgy, Kikimora, Kitigarg, Kokand, Kroyale, Luk VII, Marias Pass, Mastero, Navi, Pikadora, Plaro, Popatrok, Praristna, Sam'ina'min, Seorilon, Shigon, Shirta, Skenee, Sulrutuk, Suollak, Tereasi, Tioli, and Upper Thenipar sectors vote. Lando Calpandian is expected to win the Skenee, Upper Thenipar, Kroyale, and Seorilon sectors due to his policies on Wateloo, but Shadow B'betsy is expected to win most other sectors. John Ceil is most likely to win the conservative sectors because he is the least liberal. Above all, these candidates will be vying for the most delegates to become the CSLP nominee for Prime Minister.
29 April 2012
April 28 Primary Results
Shadow B'betsy % | Lando Calpandian % | John Ceil % | Robert Langley % | Leaper Lemur % | |
Aerio | 52.80% | 20.60% | 3.80% | 12.60% | 10.30% |
Aurea Simia | 13.50% | 13.10% | 13.20% | 6.90% | 53.40% |
Ber | 48.70% | 2.40% | 3.00% | 3.40% | 40.50% |
Boydnyr Pass | 45.40% | 36.00% | 5.80% | 9.30% | 3.50% |
Cenaci | 62.60% | 31.60% | 0.70% | 1.00% | 4.20% |
Coitri | 69.10% | 24.20% | 2.40% | 3.00% | 1.30% |
Fentlaraar | 29.40% | 30.00% | 1.90% | 29.80% | 8.80% |
Hoakgox | 25.20% | 27.60% | 1.30% | 24.90% | 21.00% |
Hrrar Plo | 31.00% | 32.30% | 33.20% | 0.50% | 3.10% |
Ille | 80.50% | 12.90% | 2.50% | 1.20% | 2.90% |
Katinal | 77.80% | 14.00% | 1.30% | 1.90% | 5.10% |
Klero | 79.00% | 5.60% | 4.00% | 2.70% | 8.70% |
Lower Throneworlds | 45.30% | 36.30% | 6.00% | 9.40% | 3.10% |
Michosplak | 14.70% | 8.30% | 1.80% | 67.20% | 8.00% |
Nanania | 33.30% | 33.40% | 0.40% | 28.10% | 4.70% |
Narinomats | 31.70% | 47.30% | 4.80% | 6.00% | 10.20% |
New Cenaci | 54.10% | 25.40% | 1.30% | 2.80% | 16.30% |
New Ceni | 30.90% | 31.20% | 0.20% | 30.50% | 7.20% |
Nexthar | 12.70% | 22.70% | 24.20% | 26.80% | 13.60% |
Ordnrd V | 20.60% | 54.20% | 5.90% | 8.30% | 11.00% |
Pandolo | 2.00% | 95.60% | 0.30% | 0.40% | 1.70% |
Sartakak | 29.00% | 20.10% | 3.70% | 3.70% | 43.50% |
Sauretik | 29.40% | 29.70% | 1.80% | 29.90% | 9.10% |
Squee | 25.30% | 25.20% | 0.50% | 47.30% | 1.70% |
Tar Ania | 29.50% | 18.00% | 39.60% | 8.40% | 4.40% |
Tatek | 27.40% | 31.70% | 2.10% | 31.70% | 7.10% |
Tobrun | 48.20% | 47.30% | 0.90% | 1.10% | 2.40% |
Upper Throneworlds | 39.00% | 32.90% | 0.40% | 23.60% | 4.00% |
28 April 2012
The President and the Prime Minister
The Prime Minister is the co-head of government, head of
the Senate, and the head of the Council of Ministers.
The President is the co-head of government, head of state, and commander in chief.
The President is the co-head of government, head of state, and commander in chief.
25 April 2012
CSLP Prime Minister Candidates Campaign Before Cenaci Primary
Shadow B'betsy, Lando Calpandian, John Ceil, Robert Langley, and Leaper Lemur are all campaigning in key sectors before their primaries April 28. The Aerio, Aurea Simia, Ber, Boydnyr Pass, Cenaci, Coitri, Fentlaraar, Hoakgox, Hrrar Plo, Ille, Katinal, Klero, Lower Throneworlds, Michosplak, Nanania, Narinomats, New Cenaci, New Ceni, Nexhtar, Ordnrd V, Pandolo, Sartakak, Sauretik, Squee, Tar Ania, Tatek, Tobrun, and Upper Throneworlds sectors all hold their primaries that day. Shadow B'betsy is campaigning in the Aerio sector, where she is hoping to have a good primary showing after touting her political experience and liberal policies. Lando Calpandian is touting his political experience in the Ordnrd V sector, and promising that he will help the revolution in Waterloo. Robert Langley is saying in the Squee sector that taxes need to be higher for the rich, John Ceil is giving speeches in Tar Ania, and Leaper Lemur is campaigning heavily in the Sartakak sector. 2,779 delegates are at stake.
23 April 2012
Tatek Students and Teachers Tackle Tough Test
Tatek students and teachers will face the coming onslaught of the RAAATS, or Reasonable Applied Academic Assessment for Tatek Students. The RAATS replaced the TSAAR, or Tatek Sector Assessment of Academic Readiness, and is twice as hard as the TSAAR. One teacher, Thurin Therauht, says that the test has put stress into everybody's lives. "Children are up studying for a test that is harder than the last one. Tatek is making me teach to the test. This will not help our children learn. They will only learn test-taking strategies and nothing that will pertain to real life, and on top of that, they are making them swim through many academic readiness forms and practices, detracting from social skills that could last a lifetime. " Many students agree. One, Huirt Herran, says that they must prepare for "trickery." "The test is hard, man," he says. "They are trying to trick us on that test, and the teachers don't teach us anything except what is on the test. They make too big a hype over it. I would rather have recess than go through this mess of test-preparing strategies." Parents are in agreement, too. Heidi Herran says "This test is absurd. They should learn social skills instead of studying for a test that is stupid, long, and boring. And there are so many rules and regulations, like my baby would cheat on the test." Meanwhile, Tatek sector educators are planning the next installment in the Test Saga. -
20 April 2012
Candidates for Prime Minister and President
President
Cenian Social Liberal Party
- Kyn Tucin
Cenian Conservative Union
- Cara Crantat, Minority Leader, Assembly of Planets
- Felicity Johnson, Minority Whip, Assembly of Sectors
- Davet Laraud, conservative talk show host
- Ephco Samjon, ConNews political commentator
- Fransisco dos Santos, Minority Whip, Senate
- Ban Ban Morgan, member of Council of Advisers
Cenian Central Party
- Insit Inskra, former Senator from Ber
- Kare Kiskal, member of Council of Advisers
- Fernn Kensam, campaign strategist
Elephanthian Liberal Party
- Hannah Columbus, party leader
- Warren Radzenheimer, member of Council of Advisers
Scorpian Liberal Party
- Victor Chief, party leader
Prime Minister
Cenian Social Liberal Party
- Shadow B'betsy, President pro tempore of Senate
- Lando Calpandian, majority leader
- John Ceil, majority whip
- Robert Langley, member of Council of Advisors
- Leaper Lemur, member of Council of Advisors
Cenian Conservative Party
- Kartot Tarat, minority leader
- Felicity Jonson, minority whip
- Serric Jerza, Senator of Paras-Kevee sector
Cenian Central Party
- Bob Kim, member of Council of Advisers
- Sern Aeler, Senator
- Nora the Gug, member of Council of Advisers
Referendum Results
The change to a president and prime minister won 68.5% for and 31.5% against. The change to an electoral college failed 28.1% for and 79.1% against.
18 April 2012
Referendum Polls
One poll, conducted yesterday, shows that voters approve of changing the leadership system 72% to 28% and are neutral on changing to an electoral college, 49% in favor and 51% against.
17 April 2012
Referendum
A referendum will be held this Friday over these two issues: whether to switch to a semi-presidential system where a President and Prime Minister are both involved in government and whether to switch to an electoral college.
15 April 2012
Cenian Poems
Scores
Standing in awe
At the first place winners,
Scores we can never achieve.
We are frustrated
-Salo Guiri
First Day of School
The classroom looms in front of me
No one I know is with me
I am scared
Are my papers here?
Is my binder suitable?
Will the teacher like me?
I am scared.
But I walk in anyway.
-Salo Guiri
Poker Chips
The sound of chips being thrown on the table
Am I able?
I walk in
And grab a bottle of gin
The table isn't even stable
-Tywril Ferobi
Sound
Sound
Such a wonderful thing
To hear music and talking
What would it be like if we didn't have sound?
-Nirid Ackza
Standing in awe
At the first place winners,
Scores we can never achieve.
We are frustrated
-Salo Guiri
First Day of School
The classroom looms in front of me
No one I know is with me
I am scared
Are my papers here?
Is my binder suitable?
Will the teacher like me?
I am scared.
But I walk in anyway.
-Salo Guiri
Poker Chips
The sound of chips being thrown on the table
Am I able?
I walk in
And grab a bottle of gin
The table isn't even stable
-Tywril Ferobi
Sound
Sound
Such a wonderful thing
To hear music and talking
What would it be like if we didn't have sound?
-Nirid Ackza
10 April 2012
Senate Election
CSLP: 88 (50.9%)
CCU: 22 (12.7%)
CMP: 24 (13.9%)
CPP: 3 (1.7%)
SLP: 6 (3.5%)
ELP: 20 (11.6%)
EP: 7 (4.0%)
LP: 0 (0%)
GP: 2 (1.2%)
BMP: 1 (0.6%)
CCU: 22 (12.7%)
CMP: 24 (13.9%)
CPP: 3 (1.7%)
SLP: 6 (3.5%)
ELP: 20 (11.6%)
EP: 7 (4.0%)
LP: 0 (0%)
GP: 2 (1.2%)
BMP: 1 (0.6%)
08 April 2012
Library System Receives Boost
The LIBRARY (Library Investment to buy Books, Restore and Reinvigorate our Young and Old Libraries) Act passed the Senate 152-21. The Act would provide new funding to libraries to buy books, magazines and computers and restore the libraries. "I was impelled to introduce this act after seeing the sorry shape of our libraries." says the bills sponsor, Robert Langley. "They lacked encyclopedias, fiction books, anything you could think of..."
02 April 2012
Food Poisoning Strikes Cenaci
Bell peppers contaminated with an unknown substance reached Cenaci and were promptly served at the Chancellor's Senate Meeting. Several senators, including Victor Chief and Lando Calpandian, and Kyn Tucin himself were stricken with the virus. They had a day off from office to rest and recuperate from their sudden illness. The contaminated bell peppers were stopped before they could reach the Royal High School's cafeteria. Symptoms of the food poisoning include diarrhea, vomiting, and loss of appetite.
26 March 2012
Revolution!
Waterloo's citizens are tired of an autocratic government and protests sprang up on many Waterlooian worlds, including Waterloo, Plaeclara, Plaeclara Rex, Mirabilia, and Gallia Belgica, some of Waterloo's most populated planets. Protesters decried the influence of the royal family and asked for a democratic government based on Ceni's. Waterlooian officials ordered many troops to fire on the protesters, but since many were Waterlooian citizens, the soldiers refused to fire on the protesters and joined them instead. Waterloo then brought out its Regaliter Guard, the elite guards that guarded the emperor. Those guards slaughtered 1,520 peaceful protesters on Mirabilia, 2,697 on Gallia Belgica, 1,205 on Plaeclara Rex, 3,658 on Plaeclara, and 5,967 on Waterloo. They also let out tear gas, mustard gas, and chlorine onto the protesters, killing 10,892. The Cenian Senate held an emergency session a few days ago and passed a resolution 154-10 condemning the violence. But Waterlooian officials refused to heed the calls to stop the violence and began to shell the San Carlos Apartments on Mirabilia. 5,236 innocent civilians and their families were killed. Another 2,998 were killed when government officials shelled the Bacca City Hospital on the planet Bacca, killing wounded civilians. Protesters were outraged. Waterloo officials demanded that protesters stop the protests in order for the violence to stop. But protesters continued airing their grievances against Waterloo, Fon Que, and Consul Demetrius. Groups of protesters tore down statues of Emperor Wolfe Wellesley and looted from the Imperial Museum of Dynastic History, where Kenny the Kind's military regalia was displayed. Waterloo officials then destroyed the Hunitia Apartment Building, with 54,789 innocents not connected to the revolution inside. 4,622 survived. Protesters then petitioned the Interplanetary Medicine Board to supply medicine to wounded protesters who were dying of easily treated injuries. But Waterloo's Duma passed 456-0 a resolution that banned any member if any aid agency from entering the country. The Emperor approved it 10 minutes after it was passed. Today Waterlooian citizens are preparing for a revolution, one that would allow them to have a free country.
16 March 2012
Current Census
The numbers are in billions.
See the Current Census page to see this anytime.
Cenaci | 15780 |
Scorpia IRS | 11660 |
Lower Throneworlds | 11001 |
Elephanthia | 8562 |
Katinal | 7901 |
Aurea Simia | 7822 |
Michosplak | 6096 |
Ber | 4470 |
Coitri | 4394 |
Nexthar | 4350 |
New Cenaci | 4163 |
Hoakgox | 4147 |
Sartakak | 4085 |
Klero | 3866 |
Boydnyr Pass | 3827 |
Upper Throneworlds | 3691 |
Nanania | 3637 |
Aerio | 3513 |
Callao | 3428 |
Narinomats | 3364 |
Hrrar Plo | 3299 |
New Ceni | 3284 |
Squee | 3284 |
Pandolo | 3122 |
Tar Ania | 3019 |
T'kr'tonga | 2951 |
Sauretik | 2902 |
Fentlaraar | 2718 |
Ordnrd V | 2698 |
Sotresso | 2588 |
Tatek | 2472 |
Oheria | 2305 |
Paras-Kevee | 2243 |
En'bak | 2202 |
Pisee I | 2156 |
Criter | 2072 |
Madia | 2058 |
Orne | 1961 |
Uki | 1940 |
Tobrun | 1935 |
Arna'did | 1910 |
Rurbes Ito | 1871 |
Moyok | 1870 |
Ingayo | 1837 |
Uirea | 1816 |
Kronkarea | 1745 |
Praristna | 1726 |
Charmander | 1699 |
Rap | 1679 |
Compute IRS | 1660 |
Sulrutuk | 1565 |
Nina | 1475 |
Neoterra | 1426 |
Tarantul Major | 1412 |
Kroyale | 1340 |
Kitigarg | 1298 |
Skenee | 1263 |
Teseress | 1237 |
Kluk | 1236 |
Sparkia | 1194 |
Bearia | 1187 |
Serenat | 1148 |
Lonar | 1083 |
Outer Bearia | 1067 |
Protectorate of Loja | 1062 |
Ille | 1024 |
Mon | 999 |
Afrogug | 991 |
Valparaiso | 989 |
Acta Diurna | 972 |
Krysteel | 971 |
Cocahabmba | 961 |
Gil-Al | 959 |
Grand Fentlaraar | 958 |
Sentiner | 813 |
Zardologi | 813 |
Zangalewa | 691 |
Tucinia | 686 |
Popatrok | 660 |
As Lan | 644 |
Mastero | 639 |
Zmit V | 614 |
Upper Thenipar | 601 |
Seorilon | 565 |
Anahita | 560 |
Etaronk | 558 |
Luk VII | 554 |
Pap | 549 |
Ellesmera | 527 |
Yeleub | 502 |
Grusgy | 501 |
Skywalker | 501 |
Navi | 498 |
Pes | 483 |
Thenipar | 472 |
Gratias Ago | 463 |
Miros | 462 |
Kinzia | 454 |
Bandarbeyla | 412 |
Rabaul | 406 |
Shirta | 398 |
Chirdayo | 387 |
Sumiso Jima | 384 |
Caseus | 371 |
Cebneye | 371 |
Sam'ina'min | 370 |
Lotupe | 331 |
Kokand | 328 |
Carota | 325 |
Scypha | 316 |
Deversorium | 315 |
Gastro | 314 |
Bantan | 301 |
Cunha | 301 |
Marias Pass | 300 |
Baqen | 295 |
Calcei | 291 |
Shigon | 267 |
Dentiliquor | 237 |
Fitraln | 236 |
Bitta | 233 |
Dep 15 | 230 |
Salve | 211 |
Actria | 207 |
Fulvus | 198 |
Vaena | 195 |
Pyrhhia | 171 |
Begl | 166 |
New Coitri | 165 |
Cenac | 153 |
Yapatu | 150 |
Jurgencarmeitdor | 138 |
Sharsha Morana | 133 |
Norupe | 124 |
Tioli | 122 |
Baal | 120 |
Aurea Simia Nebula | 114 |
Bene | 114 |
Mantele | 108 |
Kikimora | 106 |
Crus | 89 |
Tereasi | 84 |
Khanty-Mansiysk | 83 |
Manus | 81 |
Outer Thenipar | 81 |
Trakheim | 76 |
Taroo | 75 |
Kruese | 75 |
Uvae | 74 |
Skulblaka | 72 |
Suollak | 72 |
Krtr | 66 |
New Nabnatah | 66 |
Taklimakan | 66 |
Duolon | 65 |
Ralralulo | 63 |
Verethragna | 63 |
Ursycon | 62 |
Utorcaea | 62 |
Lillip | 57 |
Treon | 54 |
Pikadora | 52 |
Xaderya | 50 |
Ayalice | 48 |
Vayu | 47 |
Tarphosion | 45 |
Plaro | 45 |
Fax | 30 |
Madia's Cauldron | 30 |
Rikawe | 12 |
Total | 242665 |
See the Current Census page to see this anytime.
Subscribe to:
Posts (Atom)